Arunachal Pradesh Assembly Election History
2014 Assembly Election (Election No. 9)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | INC | 42 | 251586 | 49.5% |
2 | BJP | 11 | 157412 | 30.97% |
3 | PPA | 5 | 45532 | 8.96% |
4 | IND | 2 | 24985 | 4.92% |
5 | NCP | 0 | 19505 | 3.84% |
6 | NOTA | 0 | 5322 | 1.05% |
2009 Assembly Election (Election No. 8)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | INC | 42 | 289501 | 50.38% |
2 | AITC | 5 | 86406 | 15.04% |
3 | NCP | 5 | 111098 | 19.33% |
4 | PPA | 4 | 41780 | 7.27% |
5 | BJP | 3 | 29929 | 5.21% |
6 | IND | 1 | 12364 | 2.15% |
2004 Assembly Election (Election No. 7)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | INC | 31 | 204102 | 44.03% |
2 | IND | 13 | 130654 | 28.19% |
3 | BJP | 9 | 91312 | 19.7% |
4 | AC | 2 | 17817 | 3.84% |
5 | NCP | 2 | 19673 | 4.24% |
1999 Assembly Election (Election No. 6)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | INC | 52 | 213097 | 51.78% |
2 | NCP | 4 | 35967 | 8.74% |
3 | IND | 2 | 48842 | 11.87% |
4 | AC | 1 | 68645 | 16.68% |
5 | BJP | 0 | 44556 | 10.83% |
1995 Assembly Election (Election No. 5)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | INC | 43 | 214543 | 50.5% |
2 | IND | 12 | 111958 | 26.35% |
3 | JD | 3 | 73248 | 17.24% |
4 | JP | 2 | 10743 | 2.53% |
5 | BJP | 0 | 14335 | 3.37% |
1990 Assembly Election (Election No. 4)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | INC | 37 | 154463 | 44.25% |
2 | IND | 11 | 70300 | 20.14% |
3 | JD | 11 | 116383 | 33.34% |
4 | JNP(JP) | 1 | 7952 | 2.28% |
1984 Assembly Election (Election No. 3)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | INC | 21 | 96791 | 43.07% |
2 | IND | 4 | 74888 | 33.33% |
3 | PPA | 4 | 34910 | 15.54% |
4 | BJP | 1 | 17283 | 7.69% |
1980 Assembly Election (Election No. 2)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | INC(I) | 13 | 72734 | 42.58% |
2 | PPA | 13 | 70006 | 40.98% |
3 | IND | 4 | 19716 | 11.54% |
4 | INC(U) | 0 | 8361 | 4.89% |
1978 Assembly Election (Election No. 1)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | JNP | 17 | 66906 | 42.08% |
2 | PPA | 8 | 48075 | 30.24% |
3 | IND | 5 | 43287 | 27.23% |
0 Comments