Assam Assembly Election History
2016 Assembly Election (Election No. 14)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | BJP | 60 | 4992185 | 29.51% |
2 | INC | 26 | 5238655 | 30.96% |
3 | AGP | 14 | 1377482 | 8.14% |
4 | AIUDF | 13 | 2207945 | 13.05% |
5 | BOPF | 12 | 666057 | 3.94% |
6 | IND | 1 | 1867531 | 11.04% |
7 | NOTA | 0 | 189085 | 1.12% |
2011 Assembly Election (Election No. 13)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | INC | 78 | 5443781 | 39.39% |
2 | AIUDF | 18 | 1737415 | 12.57% |
3 | BOPF | 12 | 847520 | 6.13% |
4 | AGP | 10 | 2251935 | 16.29% |
5 | BJP | 5 | 1584895 | 11.47% |
6 | IND | 2 | 1267925 | 9.17% |
7 | AITC | 1 | 283683 | 2.05% |
8 | CPM | 0 | 156654 | 1.13% |
2006 Assembly Election (Election No. 12)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | INC | 56 | 3882479 | 31.87% |
2 | AGP | 23 | 2472123 | 20.29% |
3 | IND | 18 | 1775167 | 14.57% |
4 | BJP | 12 | 1511925 | 12.41% |
5 | AUDF | 10 | 1121500 | 9.2% |
6 | CPI(M) | 2 | 178901 | 1.47% |
7 | AGP(P) | 1 | 331491 | 2.72% |
8 | ASDC | 1 | 117941 | 0.97% |
9 | CPI | 1 | 134438 | 1.1% |
10 | LKS | 1 | 32511 | 0.27% |
11 | NCP | 1 | 271038 | 2.22% |
2001 Assembly Election (Election No. 11)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | INC | 71 | 4230676 | 39.75% |
2 | AGP | 20 | 2130118 | 20.02% |
3 | IND | 19 | 2076653 | 19.51% |
4 | BJP | 8 | 995004 | 9.35% |
5 | NCP | 3 | 267173 | 2.51% |
6 | ASDC(U) | 2 | 118610 | 1.11% |
7 | AITC | 1 | 58361 | 0.55% |
8 | SAP | 1 | 83815 | 0.79% |
9 | SP | 1 | 109822 | 1.03% |
10 | CPI | 0 | 116889 | 1.1% |
11 | CPM | 0 | 189349 | 1.78% |
1996 Assembly Election (Election No. 10)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | AGP | 59 | 2700934 | 29.7% |
2 | INC | 34 | 2778627 | 30.56% |
3 | IND | 11 | 1584109 | 17.42% |
4 | ASDC | 5 | 179877 | 1.98% |
5 | BJP | 4 | 946236 | 10.41% |
6 | CPI | 3 | 177750 | 1.95% |
7 | AIIC(T) | 2 | 337668 | 3.71% |
8 | CPM | 2 | 176721 | 1.94% |
9 | UMFA | 2 | 105408 | 1.16% |
1991 Assembly Election (Election No. 9)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | INC | 66 | 2455302 | 29.35% |
2 | AGP | 19 | 1499911 | 17.93% |
3 | IND | 15 | 1791086 | 21.41% |
4 | BJP | 10 | 548271 | 6.55% |
5 | NAGP | 5 | 456209 | 5.45% |
6 | ADC | 4 | 133280 | 1.59% |
7 | CPI | 4 | 206541 | 2.47% |
8 | CPM | 2 | 321926 | 3.85% |
9 | JD | 1 | 398623 | 4.77% |
10 | ICS(SCS) | 0 | 120927 | 1.45% |
11 | PTCA | 0 | 88496 | 1.06% |
12 | UMF | 0 | 108620 | 1.3% |
13 | URC | 0 | 109578 | 1.31% |
1985 Assembly Election (Election No. 8)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | IND | 92 | 4563975 | 61.5% |
2 | INC | 25 | 1724003 | 23.23% |
3 | ICS | 4 | 235327 | 3.17% |
4 | PTC | 3 | 268971 | 3.62% |
5 | CPM | 2 | 332684 | 4.48% |
6 | BJP | 0 | 79068 | 1.07% |
7 | CPI | 0 | 89693 | 1.21% |
8 | JNP | 0 | 107077 | 1.44% |
1983 Assembly Election (Election No. 7)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | INC | 91 | 1194657 | 52.53% |
2 | IND | 10 | 659995 | 29.02% |
3 | PTC | 3 | 106084 | 4.66% |
4 | CPM | 2 | 116923 | 5.14% |
5 | ICS | 2 | 137685 | 6.05% |
6 | CPI | 1 | 58746 | 2.58% |
1978 Assembly Election (Election No. 6)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | JNP | 53 | 1423204 | 27.55% |
2 | INC | 26 | 1220189 | 23.62% |
3 | IND | 15 | 1325850 | 25.67% |
4 | CPM | 11 | 290385 | 5.62% |
5 | INC(I) | 8 | 453523 | 8.78% |
6 | CPI | 5 | 211384 | 4.09% |
7 | PTC | 4 | 134533 | 2.6% |
8 | RCI | 4 | 72445 | 1.4% |
1972 Assembly Election (Election No. 5)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | INC | 95 | 1976209 | 53.2% |
2 | IND | 10 | 1104977 | 29.75% |
3 | SOP | 4 | 214342 | 5.77% |
4 | CPI | 3 | 209550 | 5.64% |
5 | PTC | 1 | 62108 | 1.67% |
6 | SWA | 1 | 21663 | 0.58% |
7 | CPM | 0 | 96097 | 2.59% |
1967 Assembly Election (Election No. 4)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | INC | 73 | 1354748 | 43.6% |
2 | IND | 25 | 1004695 | 32.33% |
3 | AHL | 9 | 108447 | 3.49% |
4 | CPI | 7 | 159905 | 5.15% |
5 | PSP | 5 | 213094 | 6.86% |
6 | SSP | 4 | 101802 | 3.28% |
7 | SWA | 2 | 46187 | 1.49% |
8 | BJS | 0 | 57141 | 1.84% |
9 | CPM | 0 | 61165 | 1.97% |
1962 Assembly Election (Election No. 3)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | INC | 79 | 1179305 | 48.25% |
2 | HLC | 11 | 134591 | 5.51% |
3 | IND | 8 | 582042 | 23.81% |
4 | PSP | 6 | 310093 | 12.69% |
5 | RCP | 1 | 29249 | 1.2% |
6 | CPI | 0 | 156153 | 6.39% |
7 | SOC | 0 | 36672 | 1.5% |
0 Comments