Goa Assembly Election History
1989 Assembly Election (Election No. 1)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | INC | 20 | 204321 | 40.52% |
2 | MAG | 18 | 195533 | 38.78% |
3 | IND | 2 | 70338 | 13.95% |
4 | GLP | 0 | 15894 | 3.15% |
5 | JD | 0 | 7045 | 1.4% |
1994 Assembly Election (Election No. 2)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | INC | 18 | 216165 | 37.54% |
2 | MAG | 12 | 128033 | 22.24% |
3 | BJP | 4 | 52094 | 9.05% |
4 | IND | 3 | 105108 | 18.25% |
5 | UGDP | 3 | 47765 | 8.3% |
6 | BSP | 0 | 9109 | 1.58% |
7 | SHS | 0 | 8347 | 1.45% |
1999 Assembly Election (Election No. 3)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | INC | 21 | 222747 | 38.58% |
2 | BJP | 10 | 150959 | 26.15% |
3 | MAG | 4 | 81091 | 14.05% |
4 | GRCP | 2 | 36570 | 6.33% |
5 | UGDP | 2 | 36924 | 6.4% |
6 | IND | 1 | 38397 | 6.65% |
7 | SHS | 0 | 5987 | 1.04% |
2002 Assembly Election (Election No. 4)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | BJP | 17 | 226350 | 35.57% |
2 | INC | 16 | 244478 | 38.42% |
3 | UGDP | 3 | 33462 | 5.26% |
4 | MAG | 2 | 45595 | 7.16% |
5 | IND | 1 | 41175 | 6.47% |
6 | NCP | 1 | 37093 | 5.83% |
2007 Assembly Election (Election No. 5)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | INC | 16 | 222609 | 32.0% |
2 | BJP | 14 | 215605 | 31.0% |
3 | NCP | 3 | 35731 | 5.14% |
4 | IND | 2 | 65060 | 9.35% |
5 | MAG | 2 | 61493 | 8.84% |
6 | SGF | 2 | 47083 | 6.77% |
7 | UGDP | 1 | 35813 | 5.15% |
8 | JD(S) | 0 | 8879 | 1.28% |
2012 Assembly Election (Election No. 6)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | BJP | 21 | 294392 | 34.68% |
2 | INC | 9 | 261295 | 30.78% |
3 | IND | 5 | 141517 | 16.67% |
4 | MAG | 3 | 57012 | 6.72% |
5 | GVP | 2 | 29675 | 3.5% |
6 | AITC | 0 | 15323 | 1.81% |
7 | NCP | 0 | 34627 | 4.08% |
8 | UGDP | 0 | 9892 | 1.17% |
2017 Assembly Election (Election No. 7)
Results Summary
No. | Party | Seats Won | Total Votes | Vote Share |
---|---|---|---|---|
1 | INC | 17 | 259758 | 28.35% |
2 | BJP | 13 | 297588 | 32.48% |
3 | GFP | 3 | 31900 | 3.48% |
4 | IND | 3 | 101922 | 11.12% |
5 | MAG | 3 | 103290 | 11.27% |
6 | NCP | 1 | 20916 | 2.28% |
7 | AAAP | 0 | 57420 | 6.27% |
8 | GSM | 0 | 10745 | 1.17% |
9 | NOTA | 0 | 10919 | 1.19% |
0 Comments