Amadalavalasa Assembly Constituency, Andhra Pradesh-006

Amadalavalasa Assembly constituency is part of Srikakulam parliamentary constituency and located in Adilabad district of state of Andhra Pradesh
In Vidhansabha elections 2019, Thammineni Seetharam of YSRCP party won with 77897 votes.
The runner up was Koona Ravikumar of TDP party . The margin of victory was: 13991 votes.
In Vidhansabha elections 2014, Koona Ravikumar of TDP party won with 65233 votes.
The runner up was Thammineni Seetharam of YSRCP party . The margin of victory was: 5449 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Duvvada Srinivas | YSRCP | 75759 | 52.12% |
2 | Kinjarapu Ram Mohan Naidu | TDP | 63490 | 43.68% |
3 | Metta Ramarao | JnP | 2611 | 1.8% |
4 | Dola Jagan | INC | 1256 | 0.86% |
5 | Perla Samba Murthy | BJP | 692 | 0.48% |
Votes of top 5 candidates in electionAssembly 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Thammineni Seetharam | YSRCP | 77897 | 51.91% |
2 | Koona Ravikumar | TDP | 63906 | 42.58% |
3 | Pedada Ramamohana Rao | JnP | 3280 | 2.19% |
4 | Nota | NOTA | 2656 | 1.77% |
5 | Boddepalli Satyavathi | INC | 993 | 0.66% |
Votes of top 5 candidates in electionAssembly 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Koona Ravikumar | TDP | 65233 | 48.64% |
2 | Thammineni Seetharam | YSRCP | 59784 | 44.58% |
3 | Boddepalli Satyavathi | INC | 4918 | 3.67% |
4 | Dulapu Punyavathi | BSP | 1239 | 0.92% |
5 | Paidi Satyaprasad | JASPA | 844 | 0.63% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Rammohan Naidu Kinjarapu | TDP | 66082 | 50.3% |
2 | Reddy Shanthi | YSRCP | 56670 | 43.13% |
3 | Killi Kruparani | INC | 5247 | 3.99% |
4 | Boddepalli Rajarao | BSP | 988 | 0.75% |
5 | Paidi Raja Rao | JaSPa | 815 | 0.62% |
Votes of top 5 candidates in electionAssembly 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Boddepalli Satyavathi | INC | 48128 | 40.26% |
2 | Thammineni Seetharam | PRAP | 31919 | 26.7% |
3 | Koona Ravikumar | TDP | 29431 | 24.62% |
4 | Killi Srirama Murty | BJP | 3262 | 2.73% |
5 | Korada Syam Sundar Rao | IND | 2347 | 1.96% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Killi Krupa Rani | INC | 56126 | 47.18% |
2 | Yerrnnaidu Kinjarapu | TDP | 31145 | 26.18% |
3 | Kalyani Varudu | PRAP | 25592 | 21.51% |
4 | Nanda Prasada Rao | PPOI | 2509 | 2.11% |
5 | Tankala Sudhakara Rao | BSP | 2045 | 1.72% |
0 Comments