Badarpur Assembly Constituency, Assam-005

Badarpur Assembly constituency is part of Karimganj parliamentary constituency and located in Karimganj district of state of Assam
In Vidhansabha elections 2016, Jamal Uddin Ahmed of INC party won with 38266 votes.
The runner up was Abdul Aziz of AIUDF party . The margin of victory was: 2088 votes.
In Vidhansabha elections 2011, Jamal Uddin Ahmed of INC party won with 35869 votes.
The runner up was Helal Uddin Choudhury of AIUDF party . The margin of victory was: 7382 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Radheshyam Biswas | AIUDF | 63875 | 51.64% |
2 | Kripanath Mallah | BJP | 45297 | 36.62% |
3 | Swarup Das | INC | 12079 | 9.77% |
4 | Chandan Das | AITC | 466 | 0.38% |
5 | Satyajit Das | IND | 361 | 0.29% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Jamal Uddin Ahmed | INC | 38266 | 34.01% |
2 | Abdul Aziz | AIUDF | 36178 | 32.15% |
3 | Dipak Deb | BJP | 35694 | 31.72% |
4 | None Of The Above | NOTA | 596 | 0.53% |
5 | Sazidul Hoque | IND | 418 | 0.37% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Radheshyam Biswas | AIUDF | 39593 | 40.36% |
2 | Lalit Mohon Suklabaidya | INC | 27736 | 28.27% |
3 | Krishna Das | BJP | 27581 | 28.11% |
4 | Tarun Kumar Das | AAAP | 519 | 0.53% |
5 | Rabindra Nath Choudhury | AGP | 467 | 0.48% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Jamal Uddin Ahmed | INC | 35869 | 39.16% |
2 | Helal Uddin Choudhury | AIUDF | 28487 | 31.1% |
3 | Biswarup Bhattacharjee | BJP | 24573 | 26.83% |
4 | Hazi Fakar Uddin | AITC | 1194 | 1.3% |
5 | Md Mainul Islam | IND | 837 | 0.91% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Rajesh Mallah | AUDF | 35266 | 46.91% |
2 | Sudhangshu Das | BJP | 20428 | 27.17% |
3 | Lalit Mohan Suklabaidya | INC | 17018 | 22.64% |
4 | Milon Singha | IND | 550 | 0.73% |
5 | Himangshu Kumar Das | IND | 417 | 0.55% |
0 Comments