Bakhri Assembly Constituency, Bihar-147

Bakhri Assembly constituency is part of Begusarai parliamentary constituency and located in Begusarai district of state of Bihar
In Vidhansabha elections 2015, Upendra Paswan of RJD party won with 72632 votes.
The runner up was Ramanand Ram of BJP party . The margin of victory was: 40256 votes.
In Vidhansabha elections 2010, Ramanand Ram of BJP party won with 43871 votes.
The runner up was Ram Binod Paswan of LJP party . The margin of victory was: 18412 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Giriraj Singh | BJP | 90552 | 56.32% |
2 | Kanhaiya Kumar | CPI | 34207 | 21.28% |
3 | Mo. Tanweer Hassan | RJD | 29319 | 18.24% |
4 | Saurabh | IND | 2579 | 1.6% |
5 | Shambhu Kumar Singh | IND | 1632 | 1.02% |
Votes of top 5 candidates in electionAssembly 2015
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Upendra Paswan | RJD | 72632 | 49.26% |
2 | Ramanand Ram | BJP | 32376 | 21.96% |
3 | Suryakant Paswan | CPI | 29185 | 19.79% |
4 | None Of The Above | NOTA | 3922 | 2.66% |
5 | Suresh Sada | BJND | 1710 | 1.16% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Bhola Singh | BJP | 51549 | 35.63% |
2 | Md. Tanveer Hassan | RJD | 45333 | 31.34% |
3 | Rajendra Prasad Singh | CPI | 38919 | 26.9% |
4 | Vaij Nath Paswan | IND | 2176 | 1.5% |
5 | Sushil Kumar | IND | 1632 | 1.13% |
Votes of top 5 candidates in electionAssembly 2010
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ramanand Ram | BJP | 43871 | 36.98% |
2 | Ram Binod Paswan | LJP | 25459 | 21.46% |
3 | Suryakant Paswan | CPI | 20836 | 17.56% |
4 | Gautam Sada | INC | 11737 | 9.89% |
5 | Vijay Paswan | IND | 4292 | 3.62% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Dr. Monazir Hassan | JD(U) | 34336 | 32.22% |
2 | Shatrughna Prasad Singh | CPI | 22005 | 20.65% |
3 | Anil Chaudhary | LJP | 19748 | 18.53% |
4 | Narendra Kumar Singh Alias Bogo Singh | IND | 7408 | 6.95% |
5 | Amita Bhushan | INC | 6386 | 5.99% |
0 Comments