Bankipur Assembly Constituency, Bihar-182

Bankipur Assembly constituency is part of Patna Sahib parliamentary constituency and located in Patna district of state of Bihar
In Vidhansabha elections 2015, Nitin Naveen of BJP party won with 86759 votes.
The runner up was Kumar Ashish of INC party . The margin of victory was: 39767 votes.
In Vidhansabha elections 2010, Nitin Nabin of BJP party won with 78771 votes.
The runner up was Binod Kumar Srivastava of RJD party . The margin of victory was: 60840 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ravi Shankar Prasad | BJP | 103175 | 70.27% |
2 | Shatrughan Sinha | INC | 39892 | 27.17% |
3 | Nimesh Shukla | IND | 637 | 0.43% |
4 | Rani Devi | IND | 468 | 0.32% |
5 | Ashok Kumar Gupta | IND | 431 | 0.29% |
Votes of top 5 candidates in electionAssembly 2015
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Nitin Naveen | BJP | 86759 | 60.19% |
2 | Kumar Ashish | INC | 46992 | 32.6% |
3 | Shaukat Ali | CPI | 1542 | 1.07% |
4 | None Of The Above | NOTA | 1021 | 0.71% |
5 | Abhishek Kumar @ Suraj Sinha | BSP | 863 | 0.6% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Shatrughana Sinha | BJP | 88724 | 65.45% |
2 | Kunal Singh | INC | 26108 | 19.26% |
3 | Dr.Gopal Prasad Sinha | JD(U) | 12389 | 9.14% |
4 | Parveen Amanullah | AAAP | 3064 | 2.26% |
5 | Umesh Kumar | SP | 887 | 0.65% |
Votes of top 5 candidates in electionAssembly 2010
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Nitin Nabin | BJP | 78771 | 72.06% |
2 | Binod Kumar Srivastava | RJD | 17931 | 16.4% |
3 | Durga Prasad | INC | 6018 | 5.51% |
4 | Jakir Hussain | NCP | 1259 | 1.15% |
5 | Sunita Preetam | IND | 940 | 0.86% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Shatrughan Sinha | BJP | 59880 | 65.02% |
2 | Vijay Kumar | RJD | 15300 | 16.61% |
3 | Shekhar Suman | INC | 13811 | 15.0% |
4 | Ram Narayan Rai | CPI(ML)(L) | 539 | 0.59% |
5 | Hemant Kumar Singh | IND | 459 | 0.5% |
0 Comments