Baranagar Assembly Constituency, West Bengal-113

Baranagar Assembly constituency is part of Dumdum parliamentary constituency and located in North 24 Parganas district of state of West Bengal
In Vidhansabha elections 2016, Tapas Roy of AITC party won with 76531 votes.
The runner up was Sukumar Ghosh of RSP party . The margin of victory was: 16100 votes.
In Vidhansabha elections 2011, Tapas Roy of AITC party won with 89883 votes.
The runner up was Sukumar Ghosh of RSP party . The margin of victory was: 36828 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sougata Ray | AITC | 70176 | 45.06% |
2 | Samik Bhattacharya | BJP | 55481 | 35.62% |
3 | Nepaldeb Bhattacharya | CPIM | 23561 | 15.13% |
4 | Saurav Saha | INC | 3677 | 2.36% |
5 | Naresh Chandra Barui | BSP | 635 | 0.41% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Tapas Roy | AITC | 76531 | 48.79% |
2 | Sukumar Ghosh | RSP | 60431 | 38.52% |
3 | Sunil Dey | BJP | 14172 | 9.03% |
4 | None Of The Above | NOTA | 4129 | 2.63% |
5 | Shyamal | IND | 901 | 0.57% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Saugata Roy | AITC | 71749 | 46.8% |
2 | Asim Kumar Dasgupta | CPM | 43728 | 28.52% |
3 | Tapan Sikdar | BJP | 31863 | 20.78% |
4 | Dhananjay (Shakti) Moitra | INC | 3966 | 2.59% |
5 | Ashok Kundu | PDS | 714 | 0.47% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Tapas Roy | AITC | 89883 | 60.58% |
2 | Sukumar Ghosh | RSP | 53055 | 35.76% |
3 | Bijay Shankar Agarwal | BJP | 3581 | 2.41% |
4 | Sovan Bhattacharya | IND | 1853 | 1.25% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Amitava Nandy | CPM | 64914 | 47.14% |
2 | Sougata Ray | AITC | 62393 | 45.31% |
3 | Tapan Sikdar | BJP | 7538 | 5.47% |
4 | Sunil Pal | IND | 1204 | 0.87% |
5 | Dulal Chandra Das | BSP | 892 | 0.65% |
0 Comments