Barpeta Assembly Constituency, Assam-043

Barpeta Assembly constituency is part of Barpeta parliamentary constituency and located in Barpeta district of state of Assam
In Vidhansabha elections 2016, Gunindra Nath Das of AGP party won with 63563 votes.
The runner up was A.Rahim Ahmed of INC party . The margin of victory was: 5810 votes.
In Vidhansabha elections 2011, Abdur Rahim Khan of AIUDF party won with 56915 votes.
The runner up was Gunindra Nath Das of AGP party . The margin of victory was: 12309 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Abdul Khaleque | INC | 88960 | 51.79% |
2 | Kumar Deepak Das | AGP | 60621 | 35.29% |
3 | Rafiqul Islam | AIUDF | 17878 | 10.41% |
4 | Ashahak Ali Dewan | AITC | 1517 | 0.88% |
5 | Santanu Mukherjee | BGanP | 601 | 0.35% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Gunindra Nath Das | AGP | 63563 | 38.96% |
2 | A.Rahim Ahmed | INC | 57753 | 35.4% |
3 | Abdur Rahim Khan | AIUDF | 37697 | 23.11% |
4 | None Of The Above | NOTA | 937 | 0.57% |
5 | Sanjay Kr. Das | IND | 936 | 0.57% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Siraj Uddin Ajmal | AIUDF | 58256 | 40.48% |
2 | Chandra Mohan Patowary | BJP | 46604 | 32.39% |
3 | Ismail Hussain | INC | 24054 | 16.72% |
4 | Phani Bhusan Choudhury | AGP | 4835 | 3.36% |
5 | Samsul Hoque | IND | 3091 | 2.15% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Abdur Rahim Khan | AIUDF | 56915 | 43.39% |
2 | Gunindra Nath Das | AGP | 44606 | 34.01% |
3 | Abdul Kayem | INC | 19443 | 14.82% |
4 | Abdul Kaddus | BOPF | 4941 | 3.77% |
5 | Amiya Kumar Das | BJP | 3962 | 3.02% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ismail Hussain | INC | 46771 | 43.03% |
2 | Bhupen Ray | AGP | 35855 | 32.99% |
3 | Abdus Samad Ahmed | AUDF | 20747 | 19.09% |
4 | Durgeswar Deka | CPM | 2003 | 1.84% |
5 | Bhadreswar Das | IND | 763 | 0.7% |
0 Comments