Bathnaha Assembly Constituency, Bihar-024

Bathnaha Assembly constituency is part of Sitamarhi parliamentary constituency and located in Sitamarhi district of state of Bihar
In Vidhansabha elections 2015, Dinkar Ram of BJP party won with 74763 votes.
The runner up was Surendra Ram of INC party . The margin of victory was: 20166 votes.
In Vidhansabha elections 2010, Dinkar Ram of BJP party won with 49181 votes.
The runner up was Lalita Devi of LJP party . The margin of victory was: 13292 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sunil Kumar Pintu | JD(U) | 106367 | 59.95% |
2 | Arjun Ray | RJD | 44286 | 24.96% |
3 | Dharmendra Kumar | IND | 4214 | 2.38% |
4 | Vinod Sah | IND | 3933 | 2.22% |
5 | Mahesh Nandan Singh | IND | 2872 | 1.62% |
Votes of top 5 candidates in electionAssembly 2015
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Dinkar Ram | BJP | 74763 | 49.11% |
2 | Surendra Ram | INC | 54597 | 35.86% |
3 | None Of The Above | NOTA | 5028 | 3.3% |
4 | Deeplal Paswan Baghela | IND | 4318 | 2.84% |
5 | Subodh Ram | RVNP | 3099 | 2.04% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ram Kumar Sharma | BLSP | 82004 | 53.21% |
2 | Sitaram Yadav | RJD | 35552 | 23.07% |
3 | Arjun Rai | JD(U) | 14312 | 9.29% |
4 | Mahesh Nandan Singh | IND | 3596 | 2.33% |
5 | Kishori Das | AAAP | 3133 | 2.03% |
Votes of top 5 candidates in electionAssembly 2010
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Dinkar Ram | BJP | 49181 | 44.02% |
2 | Lalita Devi | LJP | 35889 | 32.12% |
3 | Sanjay Ram | INC | 8631 | 7.73% |
4 | Gagan Dev Paswan | IND | 4617 | 4.13% |
5 | Ganesh Ram | BSP | 3219 | 2.88% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Arjun Roy | JD(U) | 34158 | 34.29% |
2 | Samir Kumar Mahaseth | INC | 25125 | 25.22% |
3 | Sitaram Yadav | RJD | 19908 | 19.98% |
4 | S. Abu Daujana | LTSD | 8505 | 8.54% |
5 | Maya Shankar Sharan | BSP | 2980 | 2.99% |
0 Comments