Bhadohi Assembly Constituency, Uttar Pradesh-392

Bhadohi Assembly constituency is part of Bhadohi parliamentary constituency and located in Sant Ravidas Nagar district of state of Uttar Pradesh
In Vidhansabha elections 2017, Ravindra Nath Tripathi of BJP party won with 79519 votes.
The runner up was Zahid Beg of SP party . The margin of victory was: 1105 votes.
In Vidhansabha elections 2012, Jahid Beg of SP party won with 78698 votes.
The runner up was Ravindranath Tripathi of BSP party . The margin of victory was: 16241 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Rangnath Mishra | BSP | 110833 | 48.63% |
2 | Ramesh Chand | BJP | 104084 | 45.67% |
3 | Ramakant | INC | 7286 | 3.2% |
4 | Dr Rajesh Kumar Verma | PPID | 1026 | 0.45% |
5 | Saiyyad Mohammad Arif | IND | 1001 | 0.44% |
Votes of top 5 candidates in electionAssembly 2017
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ravindra Nath Tripathi | BJP | 79519 | 33.2% |
2 | Zahid Beg | SP | 78414 | 32.74% |
3 | Rangnath Mishra | BSP | 56555 | 23.61% |
4 | Dr. R.K. Patel | NINSHAD | 11433 | 4.77% |
5 | Ramdhani Yadav | BMUP | 1354 | 0.57% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Virendra Singh | BJP | 88750 | 40.76% |
2 | Rakesh Dhar Tripathi | BSP | 62932 | 28.9% |
3 | Seema Mishra | SP | 44996 | 20.67% |
4 | Tej Bahadur Yadav Advocate | JD(U) | 7971 | 3.66% |
5 | Sartaj Imam | INC | 6080 | 2.79% |
Votes of top 5 candidates in electionAssembly 2012
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Jahid Beg | SP | 78698 | 37.7% |
2 | Ravindranath Tripathi | BSP | 62457 | 29.92% |
3 | Shailendra | BJP | 26066 | 12.49% |
4 | Abdul Hadi | PECP | 9659 | 4.63% |
5 | Tanveer | INC | 8637 | 4.14% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Gorakhnath | BSP | 35604 | 27.03% |
2 | Chhotelal Bind | SP | 29643 | 22.51% |
3 | Surymani Tiwari | INC | 26464 | 20.09% |
4 | Dr. Mahendra Nath Pandey | BJP | 18861 | 14.32% |
5 | Ramratee Bind | AD | 12045 | 9.14% |
0 Comments