Boudh Assembly Constituency, Odisha-086

Boudh Assembly constituency is part of Kandhamal parliamentary constituency and located in Boudh district of state of Odisha
In Vidhansabha elections 2019, Pradip Kumar Amat of BJD party won with 61536 votes.
The runner up was Susanta Kumar Pradhan of BJP party . The margin of victory was: 10448 votes.
In Vidhansabha elections 2014, Pradip Kumar Amat of BJD party won with 54618 votes.
The runner up was Susanta Kumar Pradhan of INC party . The margin of victory was: 11148 votes.
Previous Election Results
Votes of top 5 candidates in electionAssembly 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Pradip Kumar Amat | BJD | 61536 | 49.83% |
2 | Susanta Kumar Pradhan | BJP | 51088 | 41.37% |
3 | Abakash Sahoo | CPI | 7119 | 5.76% |
4 | Kedarnath Sahoo | PBI | 1039 | 0.84% |
5 | Laxman Behera | IND | 910 | 0.74% |
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Achyutananda Samanta | BJD | 65284 | 51.76% |
2 | Mahameghabahan Aira Kharabela Swain | BJP | 51542 | 40.87% |
3 | Manoj Kumar Acharya | INC | 7664 | 6.08% |
4 | Tuna Mallick | CPIM | 955 | 0.76% |
5 | Amir Nayak | BSP | 679 | 0.54% |
Votes of top 5 candidates in electionAssembly 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Pradip Kumar Amat | BJD | 54618 | 48.61% |
2 | Susanta Kumar Pradhan | INC | 43470 | 38.69% |
3 | Surya Narayan Mahapatra | BJP | 8597 | 7.65% |
4 | Abakash Sahoo | CPI | 1265 | 1.13% |
5 | None Of The Above | NOTA | 946 | 0.84% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Hemendra Chandra Singh | BJD | 56248 | 50.9% |
2 | Harihar Karan | INC | 41349 | 37.41% |
3 | Sukanta Kumar Panigrahi | BJP | 9219 | 8.34% |
4 | Lambodar Kanhar | IND | 1035 | 0.94% |
5 | Narendra Mohanty | AAAP | 932 | 0.84% |
Votes of top 5 candidates in electionAssembly 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Pradip Kumar Amat | BJD | 49439 | 50.6% |
2 | Susanta Kumar Pradhan | IND | 21232 | 21.73% |
3 | Narendra Kumar Panigrahi | INC | 15895 | 16.27% |
4 | Santanu Kumar Pradhan | BJP | 4666 | 4.78% |
5 | Budhadev Pradhan | IND | 1028 | 1.05% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Rudramadhab Ray | BJD | 48977 | 50.2% |
2 | Suzit Kumar Padhi | INC | 28387 | 29.1% |
3 | Kamalakant Pandey | IND | 8952 | 9.18% |
4 | Ashok Sahu | BJP | 6192 | 6.35% |
5 | Deenabandhu Naik | IND | 1840 | 1.89% |
0 Comments