Chandrakona Assembly Constituency, West Bengal-232

Chandrakona Assembly constituency is part of Arambagh parliamentary constituency and located in Paschim Medinipur district of state of West Bengal
In Vidhansabha elections 2016, Chhaya Dolai of AITC party won with 117172 votes.
The runner up was Santinath Bodhuk of CPM party . The margin of victory was: 38381 votes.
In Vidhansabha elections 2011, Chhaya Dolai of CPM party won with 97280 votes.
The runner up was Sibaram Das of AITC party . The margin of victory was: 1296 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Aparupa Poddar (Afrin Ali) | AITC | 106800 | 46.09% |
2 | Tapan Kumar Ray | BJP | 103169 | 44.52% |
3 | Sakti Mohan Malik | CPIM | 14827 | 6.4% |
4 | Jyoti Kumari Das | INC | 3509 | 1.51% |
5 | Binay Kumar Malik | RaJSP | 982 | 0.42% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Chhaya Dolai | AITC | 117172 | 52.04% |
2 | Santinath Bodhuk | CPM | 78791 | 34.99% |
3 | Bilash Dolui | BJP | 20510 | 9.11% |
4 | Ashes Sardar | SHS | 4447 | 1.98% |
5 | None Of The Above | NOTA | 2746 | 1.22% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Aparupa Poddar (Afrin Ali) | AITC | 109949 | 52.36% |
2 | Saktimohan Malik | CPM | 75498 | 35.95% |
3 | Madhusudan Bag | BJP | 19070 | 9.08% |
4 | Sambhunath Malik | INC | 4427 | 2.11% |
5 | Ganesh Bag | JDP | 1046 | 0.5% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Chhaya Dolai | CPM | 97280 | 48.39% |
2 | Sibaram Das | AITC | 95984 | 47.75% |
3 | Bapi Dera | BJP | 7753 | 3.86% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Malik Sakti Mohan | CPM | 96258 | 54.52% |
2 | Sambhu Nath Malik | INC | 64219 | 36.37% |
3 | Murari Bera | BJP | 8477 | 4.8% |
4 | Parimal Biswas | BSP | 4787 | 2.71% |
5 | Subir Kumar Majhi | JDP | 2812 | 1.59% |
0 Comments