CHHAMB Assembly Constituency, Jammu & Kashmir-080

Chhamb Assembly constituency is part of Jammu parliamentary constituency and located in Jammu district of state of Jammu & Kashmir
In Vidhansabha elections 2014, Dr. Kirshan Lal of BJP party won with 36033 votes.
The runner up was Tara Chand of INC party . The margin of victory was: 14790 votes.
In Vidhansabha elections 2008, Tara Chand of INC party won with 25335 votes.
The runner up was Chaman Lal of BJP party . The margin of victory was: 2395 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Jugal Kishore | BJP | 48190 | 76.44% |
2 | Raman Bhalla | INC | 12780 | 20.27% |
3 | Lal Singh | DSSP | 316 | 0.5% |
4 | Badri Nath | BSP | 290 | 0.46% |
5 | Subash Chander | IND | 256 | 0.41% |
Votes of top 5 candidates in electionAssembly 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Dr. Kirshan Lal | BJP | 36033 | 60.53% |
2 | Tara Chand | INC | 21243 | 35.69% |
3 | Madan Lal | JKPDP | 653 | 1.1% |
4 | Manoj Kumar | BSP | 238 | 0.4% |
5 | Shakti Bala | JKN | 236 | 0.4% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Jugal Kishore | BJP | 31251 | 57.26% |
2 | Madan Lal Sharma | INC | 20244 | 37.09% |
3 | Ashok Kumar | BSP | 621 | 1.14% |
4 | Hari Chand Jalmeria | JKNPP | 330 | 0.6% |
5 | Labha Ram | IND | 272 | 0.5% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Madan Lal Sharma | INC | 17349 | 44.36% |
2 | Lila Karan Sharma | BJP | 14572 | 37.26% |
3 | Labha Ram Gandhi | IND | 3118 | 7.97% |
4 | Hussain Ali | BSP | 1521 | 3.89% |
5 | Uday Chand | DGPP | 346 | 0.88% |
Votes of top 5 candidates in electionAssembly 2008
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Tara Chand | INC | 25335 | 48.59% |
2 | Chaman Lal | BJP | 22940 | 44.0% |
3 | Mohan Lal | JKN | 2321 | 4.45% |
4 | Janak Raj | JKNPP | 645 | 1.24% |
5 | Ganga Dutt | BSP | 488 | 0.94% |
0 Comments