Chikiti Assembly Constituency, Odisha-135

Chikiti Assembly constituency is part of Berhampur parliamentary constituency and located in Ganjam district of state of Odisha
In Vidhansabha elections 2019, Usha Devi of BJD party won with 73353 votes.
The runner up was Manoranjan Dyan Samantara of BJP party . The margin of victory was: 20635 votes.
In Vidhansabha elections 2014, Usha Devi of BJD party won with 74849 votes.
The runner up was Mano Ranjan Dyana Samantara of INC party . The margin of victory was: 32148 votes.
Previous Election Results
Votes of top 5 candidates in electionAssembly 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Usha Devi | BJD | 73353 | 54.8% |
2 | Manoranjan Dyan Samantara | BJP | 52718 | 39.39% |
3 | Subas Raut | INC | 3747 | 2.8% |
4 | Nota | NOTA | 1355 | 1.01% |
5 | Pramodini Sahoo | ANC | 803 | 0.6% |
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Chandra Sekhar Sahu | BJD | 72292 | 54.81% |
2 | Bhrugu Baxipatra | BJP | 53052 | 40.22% |
3 | V.Chandrasekhar Naidu | INC | 3053 | 2.31% |
4 | Tirupathi Rao Karanam | BSP | 957 | 0.73% |
5 | Srihari Patnaik | OPD | 784 | 0.59% |
Votes of top 5 candidates in electionAssembly 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Usha Devi | BJD | 74849 | 58.76% |
2 | Mano Ranjan Dyana Samantara | INC | 42701 | 33.52% |
3 | Udaya Nath Pradhan | BJP | 4590 | 3.6% |
4 | None Of The Above | NOTA | 1203 | 0.94% |
5 | Amulya Kumar Sahu | SKD | 1058 | 0.83% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sidhant Mohapatra | BJD | 75123 | 59.57% |
2 | Chandra Sekhar Sahu | INC | 41171 | 32.65% |
3 | Rama Chandra Panda | BJP | 5781 | 4.58% |
4 | Dhanada Kanta Mishra | AAAP | 963 | 0.76% |
5 | Ali Kishor Patnaik | CPM | 818 | 0.65% |
Votes of top 5 candidates in electionAssembly 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Usha Devi | BJD | 55099 | 52.79% |
2 | Chintamani Dyan Samantara | INC | 40870 | 39.16% |
3 | Kanhu Charan Pati | BJP | 3580 | 3.43% |
4 | Bibhudhendra Padhi | BSP | 957 | 0.92% |
5 | Surendra Mandal | IND | 857 | 0.82% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sidhant Mohapatra | BJD | 54137 | 51.87% |
2 | Chandra Sekhar Sahu | INC | 42553 | 40.77% |
3 | Bharat Paik | BJP | 2924 | 2.8% |
4 | K. Shyam Babu Subudhi | IND | 1111 | 1.06% |
5 | Pabitra Gamango | BSP | 946 | 0.91% |
0 Comments