Chilakaluripet Assembly Constituency, Andhra Pradesh-096

Chilakaluripet Assembly constituency is part of Narasaraopet parliamentary constituency and located in Nalgonda district of state of Andhra Pradesh
In Vidhansabha elections 2019, Rajini Vidadala of YSRCP party won with 94430 votes.
The runner up was Prathipati Pullarao of TDP party . The margin of victory was: 8301 votes.
In Vidhansabha elections 2014, Prathipati Pulla Rao of TDP party won with 89591 votes.
The runner up was Marri Rajasekhar of YSRCP party . The margin of victory was: 10684 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Lavu Sri Krishna Devarayalu | YSRCP | 94680 | 49.73% |
2 | Rayapati Sambasivarao | TDP | 87016 | 45.71% |
3 | Nayub Kamal Shaik | JnP | 5090 | 2.67% |
4 | Pakkala Suribabu | INC | 1525 | 0.8% |
5 | Kanna Lakshmi Narayana | BJP | 1108 | 0.58% |
Votes of top 5 candidates in electionAssembly 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Rajini Vidadala | YSRCP | 94430 | 50.2% |
2 | Prathipati Pullarao | TDP | 86129 | 45.79% |
3 | Nageswara Rao Gade | JnP | 2958 | 1.57% |
4 | Maddula Radha Krishna | INC | 1473 | 0.78% |
5 | Nota | NOTA | 897 | 0.48% |
Votes of top 5 candidates in electionAssembly 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Prathipati Pulla Rao | TDP | 89591 | 51.57% |
2 | Marri Rajasekhar | YSRCP | 78907 | 45.42% |
3 | Dr Muppalla Hanumantha Rao | INC | 1259 | 0.72% |
4 | Vallepu Edukondalu | BSP | 1202 | 0.69% |
5 | Madasu Bhanu Prasad | LSP | 677 | 0.39% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sambasiva Rao Rayapati | TDP | 88128 | 51.23% |
2 | Ayodhya Ramireddy Alla | YSRCP | 79720 | 46.34% |
3 | Kondapalli Venkateswarlu | INC | 1885 | 1.1% |
4 | Akki Reddy Bhimanadula | PPOI | 675 | 0.39% |
5 | Mekala Hanumantha Rao Yadav | BSP | 539 | 0.31% |
Votes of top 5 candidates in electionAssembly 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Prathipati Pulla Rao | TDP | 77399 | 49.98% |
2 | Marri Rajasekhar | INC | 57586 | 37.18% |
3 | Posani Krishna Murali | PRAP | 14201 | 9.17% |
4 | Pathan Abdul Nabhi | BSP | 1985 | 1.28% |
5 | Madasu Bhanu Prasad | LSP | 1053 | 0.68% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Modugula Venugopala Reddy | TDP | 74972 | 48.68% |
2 | Balashowry Vallabhaneni | INC | 60904 | 39.54% |
3 | Shaik Syed Saheb | PRAP | 13639 | 8.86% |
4 | Ganugapenta Uttamareddy | LSP | 1158 | 0.75% |
5 | Vallepu Krupa Rao | BJP | 819 | 0.53% |
0 Comments