Chingai Assembly Constituency, Manipur-045

Chingai Assembly constituency is part of Outer Manipur parliamentary constituency and located in Ukhrul district of state of Manipur
In Vidhansabha elections 2017, Khashim Vashum of NPF party won with 16582 votes.
The runner up was Sword Vashum of BJP party . The margin of victory was: 7650 votes.
In Vidhansabha elections 2012, M.K. Preshow of INC party won with 9865 votes.
The runner up was Khashim Vashum of IND1 party . The margin of victory was: 815 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Lorho S. Pfoze | NPF | 38037 | 97.37% |
2 | K. James | INC | 770 | 1.97% |
3 | Houlim Shokhopao Mate | BJP | 131 | 0.34% |
4 | Ashang Kasar | NEINDP | 53 | 0.14% |
5 | Thangminlien Kipgen | NPEP | 44 | 0.11% |
Votes of top 5 candidates in electionAssembly 2017
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Khashim Vashum | NPF | 16582 | 51.7% |
2 | Sword Vashum | BJP | 8932 | 27.85% |
3 | Preshow M.K Shimray | INC | 6370 | 19.86% |
4 | N.K. Shimray | NEINDP | 157 | 0.49% |
5 | None Of The Above | NOTA | 30 | 0.09% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Soso Lorho | NPF | 30891 | 92.84% |
2 | Thangso Baite | INC | 1885 | 5.66% |
3 | Gangmumei Kamei | BJP | 287 | 0.86% |
4 | Mani Charenamei | IND | 145 | 0.44% |
5 | M. Khamchinpau @ K. Zou | AAAP | 35 | 0.11% |
Votes of top 5 candidates in electionAssembly 2012
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | M.K. Preshow | INC | 9865 | 36.97% |
2 | Khashim Vashum | IND | 9050 | 33.91% |
3 | Paul Muinao | NPF | 7659 | 28.7% |
4 | N. K. Shimray | IND | 113 | 0.42% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Mani Charenamei | PDA | 22194 | 70.72% |
2 | D. Loli Adanee | BJP | 5021 | 16.0% |
3 | Thangso Baite | INC | 3374 | 10.75% |
4 | L.B. Sona | NCP | 303 | 0.97% |
5 | Valley Rose Hungyo | IND | 248 | 0.79% |
0 Comments