Dalgaon Assembly Constituency, Assam-068

Dalgaon Assembly constituency is part of Mangaldoi parliamentary constituency and located in Mangaldoi district of state of Assam
In Vidhansabha elections 2016, Ilias Ali of INC party won with 76607 votes.
The runner up was Mazibur Rahman of AIUDF party . The margin of victory was: 2320 votes.
In Vidhansabha elections 2011, Ilias Ali of INC party won with 62280 votes.
The runner up was Mazibur Rahman of AIUDF party . The margin of victory was: 3664 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Bhubaneswar Kalita | INC | 151490 | 74.93% |
2 | Dilip Saikia | BJP | 37734 | 18.66% |
3 | Prodeep Kumar Daimary | IND | 5599 | 2.77% |
4 | Kazi Nekib Ahmed | IND | 2860 | 1.41% |
5 | Sudhendu Mohan Talukdar | AITC | 1560 | 0.77% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ilias Ali | INC | 76607 | 42.48% |
2 | Mazibur Rahman | AIUDF | 74287 | 41.2% |
3 | Habibar Rahman | AGP | 24714 | 13.71% |
4 | None Of The Above | NOTA | 1165 | 0.65% |
5 | Sarifuddin Ahmed | IND | 1016 | 0.56% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Kirip Chaliha | INC | 87398 | 54.95% |
2 | Paresh Baishya | AIUDF | 36159 | 22.74% |
3 | Ramen Deka | BJP | 27688 | 17.41% |
4 | Sahadev Das | BOPF | 2158 | 1.36% |
5 | Madhab Rajbangshi | AGP | 2051 | 1.29% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ilias Ali | INC | 62280 | 44.31% |
2 | Mazibur Rahman | AIUDF | 58616 | 41.71% |
3 | Pradip Ghosh | BJP | 9997 | 7.11% |
4 | Delwar Hussain | BOPF | 5527 | 3.93% |
5 | Mohibur Rahman | AITC | 2264 | 1.61% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Badiuj Zamal | AUDF | 54156 | 43.94% |
2 | Madhab Rajbangshi | INC | 34771 | 28.21% |
3 | Ramen Deka | BJP | 20573 | 16.69% |
4 | Dina Nath Das | BOPF | 7261 | 5.89% |
5 | Prodeep Kumar Daimary | IND | 1686 | 1.37% |
0 Comments