Devarakonda Assembly Constituency, Telangana-086

Devarakonda Assembly constituency is part of Nalgonda parliamentary constituency and located in Nalgonda district of state of Telangana
In Vidhansabha elections 2018, Ramavath Ravindra Kumar of TRS party won with 96454 votes.
The runner up was Balu Naik Nenavath of INC party . The margin of victory was: 38848 votes.
In Vidhansabha elections 2014, Ravindra Kumar Ramavath of CPI party won with 57717 votes.
The runner up was Bheelya Naik Kethavath of TDP party . The margin of victory was: 4216 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Uttam Kumar Reddy Nalamada | INC | 71689 | 44.45% |
2 | Vemireddy Narasimha Reddy | TRS | 67122 | 41.62% |
3 | Garlapati Jithendra Kumar | BJP | 9546 | 5.92% |
4 | Mallu Laxmi | CPIM | 2133 | 1.32% |
5 | Maram Venkat Reddy | IND | 1661 | 1.03% |
Votes of top 5 candidates in electionAssembly 2018
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ramavath Ravindra Kumar | TRS | 96454 | 51.97% |
2 | Balu Naik Nenavath | INC | 57606 | 31.04% |
3 | Bheelya Naik Kethavath | BSP | 19350 | 10.43% |
4 | Bhojya Naik Ramavath | PRSWP | 3247 | 1.75% |
5 | Gopi @ Kalyan Naik | BJP | 3152 | 1.7% |
Votes of top 5 candidates in electionAssembly 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ravindra Kumar Ramavath | CPI | 57717 | 35.64% |
2 | Bheelya Naik Kethavath | TDP | 53501 | 33.04% |
3 | Kethavath Lalu | TRS | 38618 | 23.85% |
4 | Dheeravath Ravi | CPM | 5791 | 3.58% |
5 | Vadthya Nagaraju | BSP | 1796 | 1.11% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Gutha Sukhender Reddy | INC | 61541 | 38.54% |
2 | Tera Chinnapa Reddy | TDP | 51495 | 32.25% |
3 | Dr. Palla Rajeshwar Reddy | TRS | 31256 | 19.57% |
4 | Nandyala Narsimha Reddy | CPM | 7675 | 4.81% |
5 | Marri Nehemiah | IND | 3627 | 2.27% |
Votes of top 5 candidates in electionAssembly 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Balu Naik Nenavath | INC | 64887 | 44.07% |
2 | Ravindra Kumar Ramavath | CPI | 57419 | 38.99% |
3 | Vadtya Ramesh | PRAP | 16428 | 11.16% |
4 | Mangya Pathlavath | BJP | 3478 | 2.36% |
5 | Ramavath Bhojya Naik | IND | 2584 | 1.75% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Gutha Sukender Reddy | INC | 66419 | 45.26% |
2 | Suravaram Sudhakar Reddy | CPI | 55526 | 37.84% |
3 | Paduri Karuna | PRAP | 12698 | 8.65% |
4 | Vedire Sriram Reddy | BJP | 3029 | 2.06% |
5 | Shaik Ahmed | IND | 1858 | 1.27% |
0 Comments