Gangotri Assembly Constituency, Uttarakhand-003

Gangotri Assembly constituency is part of Tehri Garhwal parliamentary constituency and located in Uttarkashi district of state of Uttarakhand
In Vidhansabha elections 2017, Gopal Singh Rawat of BJP party won with 25683 votes.
The runner up was Vijaypal Singh Sajwan of INC party . The margin of victory was: 9610 votes.
In Vidhansabha elections 2012, Vijaipal Singh Sajwan of INC party won with 20246 votes.
The runner up was Gopal Singh Rawat of BJP party . The margin of victory was: 7023 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Mala Rajya Laxmi Shah | BJP | 31619 | 65.26% |
2 | Pritam Singh | INC | 12797 | 26.41% |
3 | Gopal Mani | IND | 1653 | 3.41% |
4 | Rajendra Purohit | CPIM | 595 | 1.23% |
5 | Sardar Khan (Pappu) | IND | 472 | 0.97% |
Votes of top 5 candidates in electionAssembly 2017
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Gopal Singh Rawat | BJP | 25683 | 46.15% |
2 | Vijaypal Singh Sajwan | INC | 16073 | 28.88% |
3 | Suratram Nautiyal | IND | 9491 | 17.05% |
4 | Bhupendra Singh | IND | 1526 | 2.74% |
5 | None Of The Above | NOTA | 933 | 1.68% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Mala Rajya Laxmi Shah | BJP | 25347 | 60.23% |
2 | Saket Bahuguna | INC | 12864 | 30.57% |
3 | Anoop Nautiyal | AAAP | 1077 | 2.56% |
4 | Shishpal Singh | BSP | 808 | 1.92% |
5 | Sohan Pal Singh | IND | 452 | 1.07% |
Votes of top 5 candidates in electionAssembly 2012
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Vijaipal Singh Sajwan | INC | 20246 | 40.13% |
2 | Gopal Singh Rawat | BJP | 13223 | 26.21% |
3 | Suresh Singh | IND | 6436 | 12.76% |
4 | Kishan Singh | IND | 5595 | 11.09% |
5 | Hari Shankar | IND | 1417 | 2.81% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Jaspal Rana | BJP | 15874 | 42.66% |
2 | Vijay Bahuguna | INC | 14128 | 37.97% |
3 | Munna Singh Chauhan | BSP | 3965 | 10.66% |
4 | Sanjay | IND | 589 | 1.58% |
5 | Bachi Ram | CPM | 469 | 1.26% |
0 Comments