Goghat Assembly Constituency, West Bengal-201

Goghat Assembly constituency is part of Arambagh parliamentary constituency and located in Hooghly district of state of West Bengal
In Vidhansabha elections 2016, Manas Majumdar of AITC party won with 102958 votes.
The runner up was Biswanath Karak of AIFB party . The margin of victory was: 30886 votes.
In Vidhansabha elections 2011, Karak Biswanath of AIFB party won with 86514 votes.
The runner up was Debasish Medda of INC party . The margin of victory was: 4265 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Tapan Kumar Ray | BJP | 95284 | 46.52% |
2 | Aparupa Poddar (Afrin Ali) | AITC | 87217 | 42.58% |
3 | Sakti Mohan Malik | CPIM | 14947 | 7.3% |
4 | Jyoti Kumari Das | INC | 3434 | 1.68% |
5 | Binay Kumar Malik | RaJSP | 1169 | 0.57% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Manas Majumdar | AITC | 102958 | 51.88% |
2 | Biswanath Karak | AIFB | 72072 | 36.32% |
3 | Basan Ray | BJP | 19009 | 9.58% |
4 | None Of The Above | NOTA | 4423 | 2.23% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Aparupa Poddar (Afrin Ali) | AITC | 103337 | 55.17% |
2 | Saktimohan Malik | CPM | 57582 | 30.74% |
3 | Madhusudan Bag | BJP | 22154 | 11.83% |
4 | Sambhunath Malik | INC | 3324 | 1.77% |
5 | Ganesh Bag | JDP | 913 | 0.49% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Karak Biswanath | AIFB | 86514 | 49.04% |
2 | Debasish Medda | INC | 82249 | 46.62% |
3 | Sukumar Bag | BJP | 7657 | 4.34% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Malik Sakti Mohan | CPM | 103278 | 63.69% |
2 | Sambhu Nath Malik | INC | 42535 | 26.23% |
3 | Murari Bera | BJP | 10051 | 6.2% |
4 | Parimal Biswas | BSP | 3701 | 2.28% |
5 | Subir Kumar Majhi | JDP | 2580 | 1.59% |
0 Comments