Jagiroad Assembly Constituency, Assam-079

Jagiroad Assembly constituency is part of Nowgong parliamentary constituency and located in Morigaon district of state of Assam
In Vidhansabha elections 2016, Pijush Hazarika of BJP party won with 94550 votes.
The runner up was Bibekananda Dalai of INC party . The margin of victory was: 28326 votes.
In Vidhansabha elections 2011, Bibekananda Dalai of INC party won with 67659 votes.
The runner up was Bubul Das of AGP party . The margin of victory was: 34448 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sri Rupak Sharma | BJP | 103929 | 57.4% |
2 | Pradyut Bordoloi | INC | 74715 | 41.27% |
3 | Sahadeb Das | AITC | 787 | 0.43% |
4 | Zakir Hussain | IND | 486 | 0.27% |
5 | Sukanta Mazumdar | BGanP | 386 | 0.21% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Pijush Hazarika | BJP | 94550 | 54.98% |
2 | Bibekananda Dalai | INC | 66224 | 38.51% |
3 | Putul Das | AIUDF | 7192 | 4.18% |
4 | Dilip Das | AITC | 1357 | 0.79% |
5 | None Of The Above | NOTA | 1142 | 0.66% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Rajen Gohain | BJP | 69446 | 45.96% |
2 | Jonjonali Baruah | INC | 40057 | 26.51% |
3 | Dr. Aditya Langthasa | AIUDF | 29407 | 19.46% |
4 | Mridula Barkakoty | AGP | 8957 | 5.93% |
5 | Faruk Hazarika | IND | 1321 | 0.87% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Bibekananda Dalai | INC | 67659 | 48.0% |
2 | Bubul Das | AGP | 33211 | 23.56% |
3 | Sailesh Das | BJP | 26376 | 18.71% |
4 | Bhaba Kanta Bharali | AIUDF | 11636 | 8.25% |
5 | Jugal Kishore Saikia | AITC | 2076 | 1.47% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Rajen Gohain | BJP | 59073 | 44.84% |
2 | Anil Raja | INC | 50073 | 38.01% |
3 | Siraj Uddin Ajmal | AUDF | 17524 | 13.3% |
4 | Heramba Mohan Pandit | IND | 1395 | 1.06% |
5 | Bimala Prasad Talukdar | IND | 661 | 0.5% |
0 Comments