Jamunamukh Assembly Constituency, Assam-090

Jamunamukh Assembly constituency is part of Nowgong parliamentary constituency and located in Hojai district of state of Assam
In Vidhansabha elections 2016, Abdur Rahim Ajmal of AIUDF party won with 65599 votes.
The runner up was Rejaul Karim Chowdhury of IND1 party . The margin of victory was: 13404 votes.
In Vidhansabha elections 2014, Abdur Rahim Ajmal of AIUDF party won with 62153 votes.
The runner up was Bashir Uddin Laskar of INC party . The margin of victory was: 22959 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Pradyut Bordoloi | INC | 141096 | 83.47% |
2 | Sri Rupak Sharma | BJP | 25298 | 14.97% |
3 | Zakir Hussain | IND | 857 | 0.51% |
4 | Azgor Ali | PUJP | 539 | 0.32% |
5 | Saiful Islam Choudhury | AJM | 476 | 0.28% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Abdur Rahim Ajmal | AIUDF | 65599 | 42.57% |
2 | Rejaul Karim Chowdhury | IND | 52195 | 33.87% |
3 | Bashir Uddin Laskar | INC | 23849 | 15.48% |
4 | Zia Uddin Ahmed | AGP | 4732 | 3.07% |
5 | Badar Uddin | IND | 1956 | 1.27% |
Votes of top 5 candidates in electionAssembly 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Abdur Rahim Ajmal | AIUDF | 62153 | 52.11% |
2 | Bashir Uddin Laskar | INC | 39194 | 32.86% |
3 | Bilal Uddin | BJP | 13868 | 11.63% |
4 | Bodor Uddin | IND | 2184 | 1.83% |
5 | Ranjit Debnath | IND | 589 | 0.49% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Dr. Aditya Langthasa | AIUDF | 78318 | 58.93% |
2 | Jonjonali Baruah | INC | 31804 | 23.93% |
3 | Rajen Gohain | BJP | 17652 | 13.28% |
4 | Faruk Hazarika | IND | 1910 | 1.44% |
5 | Mridula Barkakoty | AGP | 1199 | 0.9% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Mohammed Sirajuddin Ajmal | AIUDF | 61267 | 50.08% |
2 | Rejaul Karim Chowdhury | INC | 48541 | 39.68% |
3 | Nazmul Alam Laskar | BJP | 4238 | 3.46% |
4 | Bodor Uddin | IND | 3907 | 3.19% |
5 | Benudhar Bora | IND | 1468 | 1.2% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Siraj Uddin Ajmal | AUDF | 60560 | 60.73% |
2 | Anil Raja | INC | 21579 | 21.64% |
3 | Rajen Gohain | BJP | 13405 | 13.44% |
4 | Heramba Mohan Pandit | IND | 863 | 0.87% |
5 | Bimala Prasad Talukdar | IND | 861 | 0.86% |
0 Comments