Kamalpur Assembly Constituency, Assam-056

Kamalpur Assembly constituency is part of Mangaldoi parliamentary constituency and located in Rangia district of state of Assam
In Vidhansabha elections 2016, Satyabrat Kalita of AGP party won with 78170 votes.
The runner up was Pranjit Choudhury of INC party . The margin of victory was: 36909 votes.
In Vidhansabha elections 2011, Jadab Chandra Deka of BJP party won with 40288 votes.
The runner up was Uttara Kalita of INC party . The margin of victory was: 12147 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Dilip Saikia | BJP | 87159 | 62.02% |
2 | Bhubaneswar Kalita | INC | 49080 | 34.92% |
3 | Prodeep Kumar Daimary | IND | 1627 | 1.16% |
4 | Sudhendu Mohan Talukdar | AITC | 719 | 0.51% |
5 | Jayanta Kumar Kalita | IND | 456 | 0.32% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Satyabrat Kalita | AGP | 78170 | 57.7% |
2 | Pranjit Choudhury | INC | 41261 | 30.46% |
3 | Matlebuddin Ahmed | IND | 6882 | 5.08% |
4 | Omar Rashid | IND | 3400 | 2.51% |
5 | Madhabi Deka | AITC | 1840 | 1.36% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ramen Deka | BJP | 60248 | 52.55% |
2 | Kirip Chaliha | INC | 43723 | 38.14% |
3 | Madhab Rajbangshi | AGP | 5391 | 4.7% |
4 | Paresh Baishya | AIUDF | 1708 | 1.49% |
5 | Sahadev Das | BOPF | 984 | 0.86% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Jadab Chandra Deka | BJP | 40288 | 37.32% |
2 | Uttara Kalita | INC | 28141 | 26.07% |
3 | Omar Rashid | IND | 21583 | 19.99% |
4 | Mayidul Islam Borah | AGP | 7475 | 6.92% |
5 | Birendra Nath Deka | AITC | 4461 | 4.13% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ramen Deka | BJP | 41924 | 46.32% |
2 | Madhab Rajbangshi | INC | 34421 | 38.03% |
3 | Badiuj Zamal | AUDF | 6969 | 7.7% |
4 | Dina Nath Das | BOPF | 4427 | 4.89% |
5 | Prodeep Kumar Daimary | IND | 567 | 0.63% |
0 Comments