Karanja Assembly Constituency, Maharashtra-035

Karanja Assembly constituency is part of Yavatmal-Washim parliamentary constituency and located in Washim district of state of Maharashtra
In Vidhansabha elections 2019, Patni Rajendra Sukhanand of BJP party won with 73205 votes.
The runner up was Dahake Prakash Uttamrao of NCP party . The margin of victory was: 22724 votes.
In Vidhansabha elections 2014, Patni Rajendra Sukhanand of BJP party won with 44751 votes.
The runner up was Punjani Mo.Yusuf of BBM party . The margin of victory was: 4147 votes.
Previous Election Results
Votes of top 5 candidates in electionAssembly 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Patni Rajendra Sukhanand | BJP | 73205 | 39.29% |
2 | Dahake Prakash Uttamrao | NCP | 50481 | 27.09% |
3 | Mo. Yusuf Mo. Shafi Punjani | BSP | 41907 | 22.49% |
4 | Dr. Ram Sheshrao Chavhan | Vanchit Bahujan Aaghadi | 12493 | 6.7% |
5 | Dr. Subhash Pandurang Rathod | MNS | 2160 | 1.16% |
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Bhavana Pundlikrao Gawali | SHS | 71056 | 41.51% |
2 | Thakre Manikrao Govindrao | INC | 67422 | 39.39% |
3 | Pravin Govind Pawar | VBA | 18355 | 10.72% |
4 | Parashram Bhaosing Ade | IND | 3715 | 2.17% |
5 | Anil Jayram Rathod | IND | 3131 | 1.83% |
Votes of top 5 candidates in electionAssembly 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Patni Rajendra Sukhanand | BJP | 44751 | 24.41% |
2 | Punjani Mo.Yusuf | BBM | 40604 | 22.14% |
3 | Ranjit Shersing Jadhav | MNS | 29751 | 16.23% |
4 | Prakash Uttamrao Dahake | IND | 27043 | 14.75% |
5 | Subhash Pandhrinath Thakare | NCP | 21066 | 11.49% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Gawali Bhavana Pundlikrao | SHS | 64889 | 43.37% |
2 | Adv.Shivajirao Shivaramji Moghe | INC | 60927 | 40.72% |
3 | Rathod Mohan Mallu | BBM | 7351 | 4.91% |
4 | Rathod Baliram Parashram | BSP | 5989 | 4.0% |
5 | Raju Or Bharatraje Uddhaorao Patil | MNS | 2498 | 1.67% |
Votes of top 5 candidates in electionAssembly 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Dahake Prakash Uttamrao | NCP | 62658 | 38.77% |
2 | Patni Rajendra Sukhanand | SHS | 32283 | 19.98% |
3 | Subhash Pandharinath Thakre | IND | 30681 | 18.98% |
4 | Dr. Rathod Subhash Pandurang | BBM | 24590 | 15.21% |
5 | Ramesh Pandurang Nakhale | IND | 2191 | 1.36% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Harising Rathod | INC | 61545 | 48.02% |
2 | Bhavana Gawali (Patil) | SHS | 49417 | 38.56% |
3 | Yedatkar Dilip Laxmanrao | BSP | 7423 | 5.79% |
4 | Kureshi Sk. Mehbub Sk.Fattu | BBM | 1736 | 1.35% |
5 | Uttam Bhagaji Kamble | PRCP | 1455 | 1.14% |
0 Comments