Kargil Assembly Constituency, Jammu & Kashmir-049

Kargil Assembly constituency is part of Ladakh parliamentary constituency and located in Kargil district of state of Jammu & Kashmir
In Vidhansabha elections 2014, Asgar Ali Karbalaie of INC party won with 22911 votes.
The runner up was Anayat Ali of JKPDP party . The margin of victory was: 10505 votes.
In Vidhansabha elections 2008, Qamar Ali Akhoon of JKN party won with 22935 votes.
The runner up was Haji Nissar Ali of IND1 party . The margin of victory was: 5300 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sajjad Hussain | IND | 24683 | 49.08% |
2 | Asgar Ali Karbalai | IND | 21617 | 42.98% |
3 | Jamyang Tsering Namgyal | BJP | 3201 | 6.36% |
4 | Rigzin Spalbar | INC | 793 | 1.58% |
Votes of top 5 candidates in electionAssembly 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Asgar Ali Karbalaie | INC | 22911 | 50.51% |
2 | Anayat Ali | JKPDP | 12406 | 27.35% |
3 | Kacho Mohammad Hussain | JKN | 7363 | 16.23% |
4 | Abdul Aziz | BJP | 2317 | 5.11% |
5 | None Of The Above | NOTA | 360 | 0.79% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ghulam Raza | IND | 23411 | 50.22% |
2 | Syed Mohd Kazim | IND | 20507 | 43.99% |
3 | Thupstan Chhewang | BJP | 1963 | 4.21% |
4 | Tsering Samphel | INC | 732 | 1.57% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Hassan Khan | IND | 23253 | 50.18% |
2 | Asgar Ali Karbalaie | IND | 19951 | 43.06% |
3 | Phuntsog Namgyal | INC | 1602 | 3.46% |
4 | Thinless Angmo | IND | 1365 | 2.95% |
5 | Ghulam Murtaza | JKPDP | 167 | 0.36% |
Votes of top 5 candidates in electionAssembly 2008
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Qamar Ali Akhoon | JKN | 22935 | 53.64% |
2 | Haji Nissar Ali | IND | 17635 | 41.24% |
3 | Mohd. Ismail | JKANC | 1131 | 2.65% |
4 | Ahsan Ali | BJP | 695 | 1.63% |
5 | Ahmad Hussain | BSP | 361 | 0.84% |
0 Comments