Karimganj North Assembly Constituency, Assam-003

Karimganj North Assembly constituency is part of Karimganj parliamentary constituency and located in Karimganj district of state of Assam
In Vidhansabha elections 2016, Kamalakhya Dey Purkayastha of INC party won with 45289 votes.
The runner up was Mission Ranjan Das of BJP party . The margin of victory was: 468 votes.
In Vidhansabha elections 2011, Kamalakhya Dey Purkayastha of INC party won with 45027 votes.
The runner up was Mission Ranjan Das of BJP party . The margin of victory was: 17770 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Kripanath Mallah | BJP | 62150 | 43.87% |
2 | Radheshyam Biswas | AIUDF | 47410 | 33.46% |
3 | Swarup Das | INC | 28886 | 20.39% |
4 | Chandan Das | AITC | 530 | 0.37% |
5 | Parikshit Roy | IND | 365 | 0.26% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Kamalakhya Dey Purkayastha | INC | 45289 | 34.63% |
2 | Mission Ranjan Das | BJP | 44821 | 34.27% |
3 | Sahabul Islam Choudhury | AIUDF | 34207 | 26.16% |
4 | Nazrul Islam Choudhury | IND | 1704 | 1.3% |
5 | Abdul Ahad Choudhury | IND | 1052 | 0.8% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Krishna Das | BJP | 42912 | 36.19% |
2 | Radheshyam Biswas | AIUDF | 38294 | 32.29% |
3 | Lalit Mohon Suklabaidya | INC | 33163 | 27.97% |
4 | Rabindra Nath Choudhury | AGP | 668 | 0.56% |
5 | Sujit Mallick | IND | 574 | 0.48% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Kamalakhya Dey Purkayastha | INC | 45027 | 41.53% |
2 | Mission Ranjan Das | BJP | 27257 | 25.14% |
3 | Abdul Muqtadir Choudhury | AIUDF | 23497 | 21.67% |
4 | Nazrul Islam Choudhury | AGP | 7784 | 7.18% |
5 | Satyajit Paul Purkayastha (Sajal) | CPI | 2388 | 2.2% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Rajesh Mallah | AUDF | 32026 | 34.77% |
2 | Lalit Mohan Suklabaidya | INC | 28915 | 31.39% |
3 | Sudhangshu Das | BJP | 27632 | 30.0% |
4 | Milon Singha | IND | 715 | 0.78% |
5 | Himangshu Kumar Das | IND | 566 | 0.61% |
0 Comments