Karong Assembly Constituency, Manipur-047

Karong Assembly constituency is part of Outer Manipur parliamentary constituency and located in Senapati district of state of Manipur
In Vidhansabha elections 2017, D.D. Thaisii of INC party won with 14038 votes.
The runner up was R. Yuh Jonathan Tao of BJP party . The margin of victory was: 4293 votes.
In Vidhansabha elections 2012, Dr. V. Alexander Pao of NPF party won with 21891 votes.
The runner up was D. D. Thaisii of INC party . The margin of victory was: 6136 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Lorho S. Pfoze | NPF | 46088 | 92.67% |
2 | Houlim Shokhopao Mate | BJP | 2482 | 4.99% |
3 | K. James | INC | 1102 | 2.22% |
4 | Ashang Kasar | NEINDP | 27 | 0.05% |
5 | Thangminlien Kipgen | NPEP | 20 | 0.04% |
Votes of top 5 candidates in electionAssembly 2017
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | D.D. Thaisii | INC | 14038 | 31.84% |
2 | R. Yuh Jonathan Tao | BJP | 9745 | 22.1% |
3 | Thaiba Sanii | IND | 7322 | 16.6% |
4 | Solomon Vieno | IND | 6553 | 14.86% |
5 | Dr. V. Alexander Pao | NPF | 5342 | 12.11% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Soso Lorho | NPF | 46504 | 94.5% |
2 | Thangso Baite | INC | 1275 | 2.59% |
3 | Chungkhokai Doungel | NCP | 938 | 1.91% |
4 | Gangmumei Kamei | BJP | 253 | 0.51% |
5 | Mani Charenamei | IND | 171 | 0.35% |
Votes of top 5 candidates in electionAssembly 2012
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Dr. V. Alexander Pao | NPF | 21891 | 58.15% |
2 | D. D. Thaisii | INC | 15755 | 41.85% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Mani Charenamei | PDA | 17443 | 43.66% |
2 | D. Loli Adanee | BJP | 12281 | 30.74% |
3 | Thangso Baite | INC | 9984 | 24.99% |
4 | Valley Rose Hungyo | IND | 96 | 0.24% |
5 | M. Yamkhongam Haokip | RJD | 60 | 0.15% |
0 Comments