Khangabok Assembly Constituency, Manipur-035

Khangabok Assembly constituency is part of Outer Manipur parliamentary constituency and located in Thoubal district of state of Manipur
In Vidhansabha elections 2017, Surjakumar Okram of INC party won with 20781 votes.
The runner up was Thokchom Jadumani Singh of BJP party . The margin of victory was: 9452 votes.
In Vidhansabha elections 2012, Okram Landhoni Devi of INC party won with 18339 votes.
The runner up was Laishram Jatra Singh of MPP party . The margin of victory was: 9871 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | K. James | INC | 20279 | 68.0% |
2 | Houlim Shokhopao Mate | BJP | 8449 | 28.33% |
3 | Thangminlien Kipgen | NPEP | 426 | 1.43% |
4 | Lorho S. Pfoze | NPF | 336 | 1.13% |
5 | Ashang Kasar | NEINDP | 152 | 0.51% |
Votes of top 5 candidates in electionAssembly 2017
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Surjakumar Okram | INC | 20781 | 64.22% |
2 | Thokchom Jadumani Singh | BJP | 11329 | 35.01% |
3 | None Of The Above | NOTA | 133 | 0.41% |
4 | Haji Asraf Ali | NPEP | 116 | 0.36% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Thangso Baite | INC | 18914 | 67.47% |
2 | Gangmumei Kamei | BJP | 7980 | 28.47% |
3 | Soso Lorho | NPF | 396 | 1.41% |
4 | Chungkhokai Doungel | NCP | 384 | 1.37% |
5 | Mani Charenamei | IND | 165 | 0.59% |
Votes of top 5 candidates in electionAssembly 2012
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Okram Landhoni Devi | INC | 18339 | 68.03% |
2 | Laishram Jatra Singh | MPP | 8468 | 31.41% |
3 | Haji Ashrab | LJP | 152 | 0.56% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Thangso Baite | INC | 23002 | 86.33% |
2 | L.B. Sona | NCP | 1503 | 5.64% |
3 | D. Loli Adanee | BJP | 1495 | 5.61% |
4 | Mani Charenamei | PDA | 402 | 1.51% |
5 | M. Yamkhongam Haokip | RJD | 68 | 0.26% |
0 Comments