Khardaha Assembly Constituency, West Bengal-109

Khardaha Assembly constituency is part of Dumdum parliamentary constituency and located in North 24 Parganas district of state of West Bengal
In Vidhansabha elections 2016, Amit Mitra of AITC party won with 83688 votes.
The runner up was Asim Kumar Dasgupta of CPM party . The margin of victory was: 21200 votes.
In Vidhansabha elections 2011, Amit Mitra of AITC party won with 83608 votes.
The runner up was Asim Kumar Dasgupta of CPM party . The margin of victory was: 26154 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sougata Ray | AITC | 73767 | 42.35% |
2 | Samik Bhattacharya | BJP | 72499 | 41.62% |
3 | Nepaldeb Bhattacharya | CPIM | 20069 | 11.52% |
4 | Saurav Saha | INC | 3715 | 2.13% |
5 | Naresh Chandra Barui | BSP | 908 | 0.52% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Amit Mitra | AITC | 83688 | 49.65% |
2 | Asim Kumar Dasgupta | CPM | 62488 | 37.07% |
3 | Mahadeb Basak | BJP | 16321 | 9.68% |
4 | None Of The Above | NOTA | 3169 | 1.88% |
5 | Samar Das | BSP | 1568 | 0.93% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Saugata Roy | AITC | 73232 | 46.67% |
2 | Asim Kumar Dasgupta | CPM | 41754 | 26.61% |
3 | Tapan Sikdar | BJP | 35305 | 22.5% |
4 | Dhananjay (Shakti) Moitra | INC | 3662 | 2.33% |
5 | Ashok Kundu | PDS | 994 | 0.63% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Amit Mitra | AITC | 83608 | 56.49% |
2 | Asim Kumar Dasgupta | CPM | 57454 | 38.82% |
3 | Anadi Biswas | BJP | 3673 | 2.48% |
4 | Sampa Biswas | BSP | 1813 | 1.22% |
5 | Jai Prakash Pandey | PDS | 1470 | 0.99% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sougata Ray | AITC | 63087 | 46.26% |
2 | Amitava Nandy | CPM | 61636 | 45.2% |
3 | Tapan Sikdar | BJP | 7752 | 5.68% |
4 | Dulal Chandra Das | BSP | 1749 | 1.28% |
5 | Sunil Pal | IND | 1328 | 0.97% |
0 Comments