Kodumur Assembly Constituency, Andhra Pradesh-143

Kodumur Assembly constituency is part of Kurnool parliamentary constituency and located in Vishakapatnam district of state of Andhra Pradesh
In Vidhansabha elections 2019, Jaradoddi Sudhakar of YSRCP party won with 95037 votes.
The runner up was Burla. Ramanjaneyulu of TDP party . The margin of victory was: 36045 votes.
In Vidhansabha elections 2014, M. Mani Gandhi of YSRCP party won with 84206 votes.
The runner up was Madharapu Renukamma of BJP party . The margin of victory was: 52384 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ayushman Doctor Sanjeev Kumar | YSRCP | 90381 | 53.42% |
2 | Kotla Jaya Surya Prakash Reddy | TDP | 63473 | 37.52% |
3 | Ahmed Ali Khan | INC | 3922 | 2.32% |
4 | K. Prabhakara Reddy | CPIM | 3085 | 1.82% |
5 | Dr. Parthasarathi Valmiki | BJP | 2953 | 1.75% |
Votes of top 5 candidates in electionAssembly 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Jaradoddi Sudhakar | YSRCP | 95037 | 56.58% |
2 | Burla. Ramanjaneyulu | TDP | 58992 | 35.12% |
3 | Arekanti Jeevan Raj | BSP | 4294 | 2.56% |
4 | Damodaram Radhakrishna Murthy | INC | 3616 | 2.15% |
5 | Nota | NOTA | 2485 | 1.48% |
Votes of top 5 candidates in electionAssembly 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | M. Mani Gandhi | YSRCP | 84206 | 55.3% |
2 | Madharapu Renukamma | BJP | 31822 | 20.9% |
3 | Parigela Murali Krishna | INC | 21118 | 13.87% |
4 | M. Asservadamma | CPM | 4200 | 2.76% |
5 | P. Chinna Sunkanna | BSP | 2417 | 1.59% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Butta Renuka | YSRCP | 75769 | 50.43% |
2 | B.T. Naidu | TDP | 46702 | 31.08% |
3 | Kotla Jayasuryaprakash Reddy | INC | 21849 | 14.54% |
4 | Vissa Kiran Kumar | AAAP | 1169 | 0.78% |
5 | Noor Ahmed Madani | SDP | 944 | 0.63% |
Votes of top 5 candidates in electionAssembly 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Parigela Murali Krishna | INC | 47844 | 38.19% |
2 | M.Mani Gandhi | TDP | 42519 | 33.94% |
3 | Bojugu Karunakara Raju | PRAP | 25343 | 20.23% |
4 | V.Gopal | BJP | 3315 | 2.65% |
5 | B.Nagamunendra | IND | 1257 | 1.0% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Kotla Jaya Surya Prakash Reddy | INC | 51560 | 41.25% |
2 | B.T.Naidu | TDP | 41979 | 33.58% |
3 | Dr.Dandiya Khaja Peera | PRAP | 23470 | 18.78% |
4 | Raju | IND | 1848 | 1.48% |
5 | Gaddam Ramakrishna | BSP | 1640 | 1.31% |
0 Comments