Kumhrar Assembly Constituency, Bihar-183

Kumhrar Assembly constituency is part of Patna Sahib parliamentary constituency and located in Patna district of state of Bihar
In Vidhansabha elections 2015, Arun Kumar Sinha of BJP party won with 87792 votes.
The runner up was Aquil Haider of INC party . The margin of victory was: 37275 votes.
In Vidhansabha elections 2010, Arun Kumar Sinha of BJP party won with 83425 votes.
The runner up was Md. Kamal Parwez of LJP party . The margin of victory was: 67808 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ravi Shankar Prasad | BJP | 109443 | 68.48% |
2 | Shatrughan Sinha | INC | 46484 | 29.08% |
3 | Nimesh Shukla | IND | 680 | 0.43% |
4 | Rani Devi | IND | 500 | 0.31% |
5 | Ashok Kumar Gupta | IND | 342 | 0.21% |
Votes of top 5 candidates in electionAssembly 2015
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Arun Kumar Sinha | BJP | 87792 | 56.25% |
2 | Aquil Haider | INC | 50517 | 32.37% |
3 | Sumit Ranjan Sinha | SHS | 3123 | 2.0% |
4 | Ajay Verma | IND | 2964 | 1.9% |
5 | Manoj Kumar | CPM | 1384 | 0.89% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Shatrughana Sinha | BJP | 93286 | 64.14% |
2 | Kunal Singh | INC | 29253 | 20.11% |
3 | Dr.Gopal Prasad Sinha | JD(U) | 13765 | 9.46% |
4 | Parveen Amanullah | AAAP | 3402 | 2.34% |
5 | Ganga Vishnu Prasad | IND | 853 | 0.59% |
Votes of top 5 candidates in electionAssembly 2010
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Arun Kumar Sinha | BJP | 83425 | 72.04% |
2 | Md. Kamal Parwez | LJP | 15617 | 13.49% |
3 | Kapildeo Prasad Yadav | INC | 9254 | 7.99% |
4 | Bindeshwari Prasad | CPM | 1618 | 1.4% |
5 | Balram Patel | IND | 874 | 0.75% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Shatrughan Sinha | BJP | 63405 | 66.48% |
2 | Vijay Kumar | RJD | 16573 | 17.38% |
3 | Shekhar Suman | INC | 12678 | 13.29% |
4 | Ram Narayan Rai | CPI(ML)(L) | 440 | 0.46% |
5 | Hemant Kumar Singh | IND | 417 | 0.44% |
0 Comments