Kuppam Assembly Constituency, Andhra Pradesh-175

Kuppam Assembly constituency is part of Chittoor parliamentary constituency and located in West Godavari district of state of Andhra Pradesh
In Vidhansabha elections 2019, Nara Chandra Babu Naidu of TDP party won with 100146 votes.
The runner up was Krishna Chandra Mouli of YSRCP party . The margin of victory was: 30722 votes.
In Vidhansabha elections 2014, Nara Chandra Babu Naidu of TDP party won with 102952 votes.
The runner up was K.Chandramouli of YSRCP party . The margin of victory was: 47121 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Naramalli Siva Prasad | TDP | 99372 | 55.58% |
2 | N. Reddeppa | YSRCP | 71071 | 39.75% |
3 | Cheemala. Rangappa | INC | 3894 | 2.18% |
4 | C. Punyamurthy | BSP | 1884 | 1.05% |
5 | Jayaram Duggani | BJP | 1184 | 0.66% |
Votes of top 5 candidates in electionAssembly 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Nara Chandra Babu Naidu | TDP | 100146 | 55.18% |
2 | Krishna Chandra Mouli | YSRCP | 69424 | 38.25% |
3 | Suresh @ Dr. B.R. Suresh Babu | INC | 3839 | 2.12% |
4 | Nota | NOTA | 2905 | 1.6% |
5 | Venkataramana Muddhineni | JnP | 1879 | 1.04% |
Votes of top 5 candidates in electionAssembly 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Nara Chandra Babu Naidu | TDP | 102952 | 62.59% |
2 | K.Chandramouli | YSRCP | 55831 | 33.94% |
3 | K. Srinivasulu | INC | 2785 | 1.69% |
4 | None Of The Above | NOTA | 905 | 0.55% |
5 | R.V.M.Nirmala | JASPA | 812 | 0.49% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Naramalli Sivaprasad | TDP | 100017 | 61.33% |
2 | G.Samanyakiran | YSRCP | 54799 | 33.6% |
3 | Jithendra Kumar.Dhandu | BSP | 4496 | 2.76% |
4 | Dr.B.Rajagopal | INC | 1959 | 1.2% |
5 | P. Pushpa Raj | JaSPa | 845 | 0.52% |
Votes of top 5 candidates in electionAssembly 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Nara Chandrababu Naidu | TDP | 89952 | 61.91% |
2 | M.Subramanyam Reddy | INC | 43886 | 30.21% |
3 | K.Rajendra Babu(Prameela Talkies Babu) | PRAP | 5366 | 3.69% |
4 | N.S.Thulasinath | BJP | 2117 | 1.46% |
5 | Abdul Kadar S.A | RDHP | 1162 | 0.8% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Naramalli Sivaprasad | TDP | 89166 | 61.37% |
2 | Thippeswamy M | INC | 44425 | 30.58% |
3 | Talari Manohar | PRAP | 5790 | 3.99% |
4 | Jayaram Duggani | BSP | 2060 | 1.42% |
5 | B.Sivakumar | BJP | 1671 | 1.15% |
0 Comments