Kutumba Assembly Constituency, Bihar-222

Kutumba Assembly constituency is part of Aurangabad parliamentary constituency and located in Aurangabad district of state of Bihar
In Vidhansabha elections 2015, Rajesh Kumar of INC party won with 51303 votes.
The runner up was Santosh Kumar Suman of HAMS party . The margin of victory was: 10098 votes.
In Vidhansabha elections 2010, Lalan Ram of JD(U) party won with 42559 votes.
The runner up was Suresh Paswan of RJD party . The margin of victory was: 13910 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sushil Kumar Singh | BJP | 63433 | 47.84% |
2 | Upendra Prasad | HAMS | 49989 | 37.7% |
3 | Naresh Yadav | BSP | 5022 | 3.79% |
4 | Dhirendra Kumar Singh | IND | 3907 | 2.95% |
5 | Santosh Kumar Sinha | IND | 2562 | 1.93% |
Votes of top 5 candidates in electionAssembly 2015
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Rajesh Kumar | INC | 51303 | 42.74% |
2 | Santosh Kumar Suman | HAMS | 41205 | 34.33% |
3 | Suresh Paswan | IND | 6640 | 5.53% |
4 | Soni Lal Raman | BSP | 4620 | 3.85% |
5 | None Of The Above | NOTA | 4556 | 3.8% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sushil Kumar Singh | BJP | 42359 | 38.59% |
2 | Nikhil Kumar | INC | 32042 | 29.19% |
3 | Bagi Kumar Verma | JD(U) | 25500 | 23.23% |
4 | Santosh Kumar | BSP | 2149 | 1.96% |
5 | Somaru Paswan | IND | 1361 | 1.24% |
Votes of top 5 candidates in electionAssembly 2010
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Lalan Ram | JD(U) | 42559 | 45.54% |
2 | Suresh Paswan | RJD | 28649 | 30.65% |
3 | Rajesh Kumar | INC | 8477 | 9.07% |
4 | Manorama Devi | BSP | 3535 | 3.78% |
5 | Santosh Kumar Deepak | IND | 2837 | 3.04% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sushil Kumar Singh | JD(U) | 31864 | 40.99% |
2 | Shakil Ahmad Khan | RJD | 19436 | 25.0% |
3 | Nikhil Kumar | INC | 12181 | 15.67% |
4 | Archna Chandra | BSP | 6925 | 8.91% |
5 | Santosh Kumar | IND | 1006 | 1.29% |
0 Comments