Labpur Assembly Constituency, West Bengal-288

Labpur Assembly constituency is part of Bolpur parliamentary constituency and located in Birbhum district of state of West Bengal
In Vidhansabha elections 2016, Islam Monirul of AITC party won with 101138 votes.
The runner up was Syed Mahfuzul Karim (Mahfuz) of CPM party . The margin of victory was: 30313 votes.
In Vidhansabha elections 2011, Islam Monirul of AITC party won with 78697 votes.
The runner up was Nabanita Mukherjee of CPM party . The margin of victory was: 3006 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Asit Kumar Mal | AITC | 94515 | 46.96% |
2 | Das Ramprasad | BJP | 90712 | 45.07% |
3 | Ram Chandra Dome | CPIM | 8217 | 4.08% |
4 | Abhijit Saha | INC | 3284 | 1.63% |
5 | Simanta Mondal | RVNP | 2316 | 1.15% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Islam Monirul | AITC | 101138 | 52.4% |
2 | Syed Mahfuzul Karim (Mahfuz) | CPM | 70825 | 36.69% |
3 | Nirmal Chandra Mandal | BJP | 17513 | 9.07% |
4 | None Of The Above | NOTA | 3536 | 1.83% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Anupam Hazra | AITC | 83830 | 46.7% |
2 | Dome Ramchandra | CPM | 58723 | 32.71% |
3 | Kamini Mohan Sarkar | BJP | 30745 | 17.13% |
4 | Tapan Kumar Saha | INC | 3918 | 2.18% |
5 | Sanjib Malik | JDP | 927 | 0.52% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Islam Monirul | AITC | 78697 | 47.68% |
2 | Nabanita Mukherjee | CPM | 75691 | 45.86% |
3 | Kashi Nath Mishra | BJP | 10668 | 6.46% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Doctor Ram Chandra Dome | CPM | 71723 | 49.01% |
2 | Asit Kumar Mal | INC | 58888 | 40.24% |
3 | Arjun Saha | BJP | 9117 | 6.23% |
4 | Adara Bauri | AUDF | 2157 | 1.47% |
5 | Professor Bijay Dalui | IND | 1663 | 1.14% |
0 Comments