LAHOWAL Assembly Constituency, Assam-117

Lahowal Assembly constituency is part of Dibrugarh parliamentary constituency and located in Dibrugarh district of state of Assam
In Vidhansabha elections 2016, Rituparna Baruah of BJP party won with 59013 votes.
The runner up was Prithibi Majhi of INC party . The margin of victory was: 19599 votes.
In Vidhansabha elections 2011, Prithibi Majhi of INC party won with 39857 votes.
The runner up was Ranjit Konwar of BJP party . The margin of victory was: 19720 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Rameswar Teli | BJP | 71377 | 65.5% |
2 | Paban Singh Ghatowar | INC | 31758 | 29.14% |
3 | Bhaben Baruah | NPEP | 1589 | 1.46% |
4 | Rubul Buragohain | IND | 1259 | 1.16% |
5 | Dr. Titus Bhengra | BMUP | 955 | 0.88% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Rituparna Baruah | BJP | 59013 | 53.86% |
2 | Prithibi Majhi | INC | 39414 | 35.97% |
3 | None Of The Above | NOTA | 3039 | 2.77% |
4 | Rajesh Rajput | CPI | 3022 | 2.76% |
5 | Ranjit Konwar | IND | 1753 | 1.6% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Rameswar Teli | BJP | 55120 | 58.41% |
2 | Paban Singh Ghatowar | INC | 31381 | 33.25% |
3 | Anup Phukon | AGP | 4278 | 4.53% |
4 | Subhas Sen | CPI(ML)(L) | 1366 | 1.45% |
5 | Navajyoti Kalita | AITC | 1272 | 1.35% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Prithibi Majhi | INC | 39857 | 46.9% |
2 | Ranjit Konwar | BJP | 20137 | 23.7% |
3 | Terash Gowalla | AGP | 15934 | 18.75% |
4 | Kumud Gogoi | IND | 3219 | 3.79% |
5 | Ratul Gogoi | CPI | 1791 | 2.11% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Paban Singh Ghatowar | INC | 36443 | 46.02% |
2 | Sarbananda Sonowal | AGP | 32266 | 40.74% |
3 | Sima Ghosh | IND | 3314 | 4.18% |
4 | Gongaram Kaul | CPI(ML)(L) | 2093 | 2.64% |
5 | Ratul Gogoi | CPI | 1679 | 2.12% |
0 Comments