Lalganj Assembly Constituency, Bihar-124

Lalganj Assembly constituency is part of Hajipur parliamentary constituency and located in Vaishali district of state of Bihar
In Vidhansabha elections 2015, Raj Kumar Sah of LJP party won with 80842 votes.
The runner up was Vijay Kumar Shukla of JD(U) party . The margin of victory was: 20293 votes.
In Vidhansabha elections 2010, Annu Shukla of JD(U) party won with 58210 votes.
The runner up was Raj Kumar Sah of IND1 party . The margin of victory was: 24145 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Pashu Pati Kumar Paras | LJP | 107703 | 61.42% |
2 | Shiv Chandra Ram | RJD | 49495 | 28.23% |
3 | Raj Kr. Paswan | IND | 6470 | 3.69% |
4 | Arvind Paswan | IND | 3287 | 1.87% |
5 | Umesh Das | BSP | 2012 | 1.15% |
Votes of top 5 candidates in electionAssembly 2015
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Raj Kumar Sah | LJP | 80842 | 45.91% |
2 | Vijay Kumar Shukla | JD(U) | 60549 | 34.39% |
3 | Shailendra Kumar Kaushik | IND | 8236 | 4.68% |
4 | Ram Pravesh Pandit | IND | 5264 | 2.99% |
5 | Sanjeev Ranjan | IND | 3596 | 2.04% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ramvilas Paswan | LJP | 92363 | 58.37% |
2 | Sanjeev Prasad Toni | INC | 32002 | 20.22% |
3 | Ram Sundar Das | JD(U) | 13496 | 8.53% |
4 | Viphiya Devi | IND | 5124 | 3.24% |
5 | Dina Nath Ram | IND | 3737 | 2.36% |
Votes of top 5 candidates in electionAssembly 2010
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Annu Shukla | JD(U) | 58210 | 40.8% |
2 | Raj Kumar Sah | IND | 34065 | 23.88% |
3 | Binod Kumar Panjiyar | LJP | 22771 | 15.96% |
4 | Bharat Prasad Singh | INC | 9833 | 6.89% |
5 | Satyanarain Thakur | IND | 4257 | 2.98% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ram Sundar Das | JD(U) | 42966 | 41.09% |
2 | Ram Vilas Paswan | LJP | 42603 | 40.74% |
3 | Dasai Choudhary | INC | 4262 | 4.08% |
4 | Dinesh Chandra Bhushan | LTSD | 2966 | 2.84% |
5 | Sanjay Pashwan | IND | 2606 | 2.49% |
0 Comments