Mahua Assembly Constituency, Bihar-126

Mahua Assembly constituency is part of Hajipur parliamentary constituency and located in Vaishali district of state of Bihar
In Vidhansabha elections 2015, Tej Pratap Yadav of RJD party won with 66927 votes.
The runner up was Ravindra Ray of HAMS party . The margin of victory was: 28155 votes.
In Vidhansabha elections 2010, Ravindra Ray of JD(U) party won with 46309 votes.
The runner up was Jageshwar Ray of RJD party . The margin of victory was: 21925 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Pashu Pati Kumar Paras | LJP | 86992 | 55.28% |
2 | Shiv Chandra Ram | RJD | 53876 | 34.23% |
3 | Raj Kr. Paswan | IND | 5129 | 3.26% |
4 | Arvind Paswan | IND | 2948 | 1.87% |
5 | Umesh Das | BSP | 1800 | 1.14% |
Votes of top 5 candidates in electionAssembly 2015
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Tej Pratap Yadav | RJD | 66927 | 43.34% |
2 | Ravindra Ray | HAMS | 38772 | 25.11% |
3 | Binod Kumar | IND | 15578 | 10.09% |
4 | Jageshwar Ray | JAPL | 3961 | 2.56% |
5 | Rizwanul Azam | JDR | 3189 | 2.06% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ramvilas Paswan | LJP | 68422 | 48.06% |
2 | Sanjeev Prasad Toni | INC | 40310 | 28.31% |
3 | Ram Sundar Das | JD(U) | 16395 | 11.52% |
4 | Viphiya Devi | IND | 3956 | 2.78% |
5 | Dina Nath Ram | IND | 3281 | 2.3% |
Votes of top 5 candidates in electionAssembly 2010
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ravindra Ray | JD(U) | 46309 | 40.03% |
2 | Jageshwar Ray | RJD | 24384 | 21.08% |
3 | Satyendra Kumar | IND | 5928 | 5.12% |
4 | Masudul Haque | INC | 3911 | 3.38% |
5 | Vinod Kumar | IND | 3623 | 3.13% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ram Sundar Das | JD(U) | 35517 | 40.85% |
2 | Ram Vilas Paswan | LJP | 30676 | 35.28% |
3 | Dasai Choudhary | INC | 5518 | 6.35% |
4 | Dinesh Chandra Bhushan | LTSD | 3838 | 4.41% |
5 | Sanjay Pashwan | IND | 3000 | 3.45% |
0 Comments