Majbat Assembly Constituency, Assam-070

Majbat Assembly constituency is part of Mangaldoi parliamentary constituency and located in Udalguri district of state of Assam
In Vidhansabha elections 2016, Charan Boro of BOPF party won with 48351 votes.
The runner up was Teharu Gour of AIUDF party . The margin of victory was: 26218 votes.
In Vidhansabha elections 2011, Rakheswar Brahma of BOPF party won with 25268 votes.
The runner up was Jitu Kissan of INC party . The margin of victory was: 1626 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Dilip Saikia | BJP | 54201 | 45.54% |
2 | Bhubaneswar Kalita | INC | 39661 | 33.33% |
3 | Prodeep Kumar Daimary | IND | 18916 | 15.89% |
4 | Gandheshwar Mochahari | VPI | 1470 | 1.24% |
5 | Sudhendu Mohan Talukdar | AITC | 1217 | 1.02% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Charan Boro | BOPF | 48351 | 43.16% |
2 | Teharu Gour | AIUDF | 22133 | 19.76% |
3 | Raphael Kujur | INC | 20577 | 18.37% |
4 | Rabindra Basumatary | IND | 8763 | 7.82% |
5 | Sapna Daimary | IND | 2841 | 2.54% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Kirip Chaliha | INC | 37842 | 38.66% |
2 | Ramen Deka | BJP | 30982 | 31.65% |
3 | Sahadev Das | BOPF | 13294 | 13.58% |
4 | Madhab Rajbangshi | AGP | 6124 | 6.26% |
5 | Paresh Baishya | AIUDF | 4814 | 4.92% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Rakheswar Brahma | BOPF | 25268 | 27.77% |
2 | Jitu Kissan | INC | 23642 | 25.98% |
3 | Keshab Baruah | BJP | 12672 | 13.92% |
4 | Deepjyoti Saharia | AIUDF | 12371 | 13.59% |
5 | Karendra Basumatary | IND | 7953 | 8.74% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ramen Deka | BJP | 23416 | 27.93% |
2 | Dina Nath Das | BOPF | 18474 | 22.03% |
3 | Badiuj Zamal | AUDF | 13617 | 16.24% |
4 | Madhab Rajbangshi | INC | 13609 | 16.23% |
5 | Prodeep Kumar Daimary | IND | 7566 | 9.02% |
0 Comments