MARIANI Assembly Constituency, Assam-101

Mariani Assembly constituency is part of Jorhat parliamentary constituency and located in Titabor district of state of Assam
In Vidhansabha elections 2016, Rupjyoti Kurmi of INC party won with 36701 votes.
The runner up was Alok Kumar Ghosh of NCP party . The margin of victory was: 1793 votes.
In Vidhansabha elections 2011, Rupjyoti Kurmi of INC party won with 35754 votes.
The runner up was Alak Kumar Ghose of AITC party . The margin of victory was: 7058 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Topon Kumar Gogoi | BJP | 49318 | 55.95% |
2 | Sushanta Borgohain | INC | 35027 | 39.74% |
3 | Kanak Gogoi | CPI | 1307 | 1.48% |
4 | Ribulaya Gogoi | AITC | 650 | 0.74% |
5 | Nandita Nag | IND | 562 | 0.64% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Rupjyoti Kurmi | INC | 36701 | 40.53% |
2 | Alok Kumar Ghosh | NCP | 34908 | 38.55% |
3 | Dulen Nayak | BJP | 14602 | 16.13% |
4 | Jintu Hazarika | IND | 1954 | 2.16% |
5 | None Of The Above | NOTA | 1613 | 1.78% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Kamakhya Prasad Tasa | BJP | 44037 | 55.84% |
2 | Bijoy Krishna Handique | INC | 27799 | 35.25% |
3 | Prodip Hazarika | AGP | 2419 | 3.07% |
4 | Drupad Borgohain | CPI | 1832 | 2.32% |
5 | Ribulaya Gogoi | AITC | 666 | 0.84% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Rupjyoti Kurmi | INC | 35754 | 46.93% |
2 | Alak Kumar Ghose | AITC | 28696 | 37.67% |
3 | Dulen Nayak | AGP | 3961 | 5.2% |
4 | Santanu Kumar Gogoi | BJP | 3376 | 4.43% |
5 | Sanjib Gogoi | IND | 3320 | 4.36% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Kamakhya Tasa | BJP | 34622 | 49.47% |
2 | Bijoy Krishna Handique | INC | 27923 | 39.89% |
3 | Drupad Borgohain | CPI | 3659 | 5.23% |
4 | Sujit Sahu | IND | 1883 | 2.69% |
5 | Raj Kumar Dowarah | IND | 608 | 0.87% |
0 Comments