MENHDAWAL Assembly Constituency, Uttar Pradesh-312

Menhdawal Assembly constituency is part of Sant Kabir Nagar parliamentary constituency and located in Sant Kabir Nagar district of state of Uttar Pradesh
In Vidhansabha elections 2017, Rakesh Singh Baghel of BJP party won with 86976 votes.
The runner up was Anil Kumar Tripathi of BSP party . The margin of victory was: 42914 votes.
In Vidhansabha elections 2012, Laxmikant of SP party won with 56107 votes.
The runner up was Anil Kumar of PECP party . The margin of victory was: 16077 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Praveen Kumar Nishad | BJP | 110603 | 48.36% |
2 | Bheeshma Shankar | BSP | 73561 | 32.16% |
3 | Bhal Chandra Yadav | INC | 39249 | 17.16% |
4 | Akhilesh Kumar | MADP | 1743 | 0.76% |
5 | Rajendra Yadav | IND | 1452 | 0.63% |
Votes of top 5 candidates in electionAssembly 2017
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Rakesh Singh Baghel | BJP | 86976 | 38.69% |
2 | Anil Kumar Tripathi | BSP | 44062 | 19.6% |
3 | Jaichand Alias Jairam Pandey | SP | 37557 | 16.71% |
4 | Er. Mohammad Irfan | PECP | 25499 | 11.34% |
5 | Mohd. Tabish Khan | AIMIM | 19040 | 8.47% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sharad Tripathi | BJP | 79654 | 36.19% |
2 | Bhal Chandra Yadav | SP | 50805 | 23.08% |
3 | Bhism Shankar Alias Kushal Tiwari | BSP | 43807 | 19.9% |
4 | Rajaram | PECP | 20611 | 9.37% |
5 | Rohit Kumar Pandey | INC | 6562 | 2.98% |
Votes of top 5 candidates in electionAssembly 2012
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Laxmikant | SP | 56107 | 27.04% |
2 | Anil Kumar | PECP | 40030 | 19.29% |
3 | Mo Tayyab | BSP | 33183 | 15.99% |
4 | Rakesh Kumar Singh Vaghel | BJP | 30525 | 14.71% |
5 | Madan Narayan Singh | INC | 20966 | 10.1% |
Votes of top 5 candidates in electionAssembly 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Kailash Sahu | BSP | 35944 | 23.13% |
2 | B.Kr. Was | IND | 35935 | 23.12% |
3 | Ravi Sharma | BJP | 30113 | 19.38% |
4 | Anil Batta | INC | 21645 | 13.93% |
5 | Asfan Siddiqui | SP | 18676 | 12.02% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sharad Tripathi | BJP | 43931 | 24.76% |
2 | Bhisma Shankar Alias Kushal Tiwari | BSP | 37899 | 21.36% |
3 | Rajesh Singh | PECP | 30065 | 16.94% |
4 | Bhal Chandra Yadav | SP | 27785 | 15.66% |
5 | Fazley Mahamood | INC | 14376 | 8.1% |
0 Comments