Narasannapeta Assembly Constituency, Andhra Pradesh-008

Narasannapeta Assembly constituency is part of Srikakulam parliamentary constituency and located in Adilabad district of state of Andhra Pradesh
In Vidhansabha elections 2019, Dharmana Krishna Das of YSRCP party won with 86797 votes.
The runner up was Baggu Ramana Murthy of TDP party . The margin of victory was: 19555 votes.
In Vidhansabha elections 2014, Ramanamurty Baggu of TDP party won with 76559 votes.
The runner up was Dharmana Krishna Das of YSRCP party . The margin of victory was: 4800 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Duvvada Srinivas | YSRCP | 81714 | 50.17% |
2 | Kinjarapu Ram Mohan Naidu | TDP | 72773 | 44.68% |
3 | Dola Jagan | INC | 3249 | 1.99% |
4 | Metta Ramarao | JnP | 2076 | 1.27% |
5 | Perla Samba Murthy | BJP | 781 | 0.48% |
Votes of top 5 candidates in electionAssembly 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Dharmana Krishna Das | YSRCP | 86797 | 51.81% |
2 | Baggu Ramana Murthy | TDP | 67242 | 40.14% |
3 | Dola Udayabhaskara Rao | INC | 5266 | 3.14% |
4 | Nota | NOTA | 3491 | 2.08% |
5 | Metta Vaikunta Rao | JnP | 2462 | 1.47% |
Votes of top 5 candidates in electionAssembly 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ramanamurty Baggu | TDP | 76559 | 49.34% |
2 | Dharmana Krishna Das | YSRCP | 71759 | 46.25% |
3 | Jagan Mohana Rao Dola | INC | 2156 | 1.39% |
4 | Ravi Kumar Pydi | AAAP | 1160 | 0.75% |
5 | Simma Usha Rani | JASPA | 1083 | 0.7% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Rammohan Naidu Kinjarapu | TDP | 78888 | 51.45% |
2 | Reddy Shanthi | YSRCP | 67668 | 44.14% |
3 | Killi Kruparani | INC | 2280 | 1.49% |
4 | Paidi Raja Rao | JaSPa | 1203 | 0.78% |
5 | Vasudeva Rao Boddu | CPI(ML)(L) | 840 | 0.55% |
Votes of top 5 candidates in electionAssembly 2012
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | D.K. Das | YSRPC C | 54454 | 38.96% |
2 | D. Ramadas | INC | 47142 | 33.73% |
3 | S. S. Babo | TDP | 32401 | 23.18% |
4 | S.R.T. Rao | BJP | 2149 | 1.54% |
5 | B. Rao Byri | IND | 1849 | 1.32% |
Votes of top 5 candidates in electionAssembly 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Dharmana Krishna Das | INC | 60426 | 44.2% |
2 | Baggu Lakshmana Rao | TDP | 42837 | 31.33% |
3 | Dola Jagan | PRAP | 25280 | 18.49% |
4 | Tulasi Rao Pedada | BJP | 2651 | 1.94% |
5 | Matta Satish Chakravarthi | PPOI | 1363 | 1.0% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Killi Krupa Rani | INC | 61218 | 44.98% |
2 | Yerrnnaidu Kinjarapu | TDP | 45092 | 33.13% |
3 | Kalyani Varudu | PRAP | 23666 | 17.39% |
4 | Nanda Prasada Rao | PPOI | 2493 | 1.83% |
5 | Tankala Sudhakara Rao | BSP | 2217 | 1.63% |
0 Comments