Nidadavole Assembly Constituency, Andhra Pradesh-055

Nidadavole Assembly constituency is part of Rajahmundry parliamentary constituency and located in Rangareddi district of state of Andhra Pradesh
In Vidhansabha elections 2019, G. Srinivas Naidu of YSRCP party won with 81001 votes.
The runner up was Burugupalli Sesharao of TDP party . The margin of victory was: 21688 votes.
In Vidhansabha elections 2014, Burugupalli Sesha Rao of TDP party won with 81591 votes.
The runner up was S.Rajiv Krishna of YSRCP party . The margin of victory was: 6359 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Margani Bharat | YSRCP | 80993 | 47.47% |
2 | Maganti Roopa | TDP | 60443 | 35.43% |
3 | Akula Satyanarayana | JnP | 25813 | 15.13% |
4 | Nalluri Vijaya Srinivasa Rao | INC | 1150 | 0.67% |
5 | Paravastu Satya Gopinath Das | BJP | 1075 | 0.63% |
Votes of top 5 candidates in electionAssembly 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | G. Srinivas Naidu | YSRCP | 81001 | 48.19% |
2 | Burugupalli Sesharao | TDP | 59313 | 35.29% |
3 | Atikala Naga Venkata Kusumanjali Ramya Sri | JnP | 23073 | 13.73% |
4 | Nota | NOTA | 1693 | 1.01% |
5 | Lingampalli Venkateswararao | BJP | 1012 | 0.6% |
Votes of top 5 candidates in electionAssembly 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Burugupalli Sesha Rao | TDP | 81591 | 49.93% |
2 | S.Rajiv Krishna | YSRCP | 75232 | 46.04% |
3 | Kamisetty Venkata Satyanarayana | INC | 1469 | 0.9% |
4 | Gummapu Chitrasenu | BSP | 1248 | 0.76% |
5 | Jeedigunta Krishna | LSP | 903 | 0.55% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Murali Mohan Maganti | TDP | 85898 | 53.11% |
2 | Boddu Venkataramana Chowdary | YSRCP | 70508 | 43.59% |
3 | Durgesh Kandula | INC | 1636 | 1.01% |
4 | Marre Babji | BSP | 1187 | 0.73% |
5 | Kollabathula Richmond Carey | GaAP | 757 | 0.47% |
Votes of top 5 candidates in electionAssembly 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Burugupalli Sesha Rao | TDP | 51680 | 34.14% |
2 | G.Srinivas Naidu | INC | 45914 | 30.33% |
3 | Rudraraju Gajapathi Kumar Raju | PRAP | 44511 | 29.4% |
4 | Nakka Venkateswarlu | BSP | 2832 | 1.87% |
5 | Bandi Satyanarayana | LSP | 1691 | 1.12% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | M. Murali Mohan | TDP | 51359 | 34.08% |
2 | Aruna Kumar Vundavalli | INC | 48970 | 32.5% |
3 | Uppalapati Venkata Krishnam Raju | PRAP | 44129 | 29.28% |
4 | Dr. Paladugu Chandra Mouli | LSP | 1298 | 0.86% |
5 | Vajrapu Koteswara Rao | BSP | 1093 | 0.73% |
0 Comments