Nilokheri Assembly Constituency, Haryana-019

Nilokheri Assembly constituency is part of Karnal parliamentary constituency and located in Karnal district of state of Haryana
In Vidhansabha elections 2019, Dharam Pal Gonder of IND1 party won with 42979 votes.
The runner up was Bhagwan Dass of BJP party . The margin of victory was: 2222 votes.
In Vidhansabha elections 2014, Bhagwan Dass Kabir Panthi of BJP party won with 58354 votes.
The runner up was Mamu Ram of INLD party . The margin of victory was: 34410 votes.
Previous Election Results
Votes of top 5 candidates in electionAssembly 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Dharam Pal Gonder | IND | 42979 | 32.02% |
2 | Bhagwan Dass | BJP | 40757 | 30.37% |
3 | Banta Ram | INC | 19736 | 14.71% |
4 | Bhim Singh Jalala | JNJP | 11278 | 8.4% |
5 | Aruna | RJP | 7067 | 5.27% |
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sanjay Bhatia | BJP | 92349 | 65.67% |
2 | Kuldip Sharma | INC | 29056 | 20.66% |
3 | Pankaj | BSP | 12593 | 8.95% |
4 | Krishan Kumar Aggarwal | AAAP | 2080 | 1.48% |
5 | Dharmvir Padha | INLD | 1582 | 1.12% |
Votes of top 5 candidates in electionAssembly 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Bhagwan Dass Kabir Panthi | BJP | 58354 | 41.94% |
2 | Mamu Ram | INLD | 23944 | 17.21% |
3 | Gian Sahota | INC | 23257 | 16.72% |
4 | Sushma Chauhan | IND | 15356 | 11.04% |
5 | Aruna | BSP | 9014 | 6.48% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ashwini Kumar | BJP | 55914 | 41.38% |
2 | Arvind Kumar Sharma | INC | 28293 | 20.94% |
3 | Jaswinder Singh Sandhu | INLD | 25699 | 19.02% |
4 | Maratha Virender Verma | BSP | 18764 | 13.89% |
5 | Paramjit Singh | AAAP | 1983 | 1.47% |
Votes of top 5 candidates in electionAssembly 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Mamu Ram | INLD | 47001 | 44.51% |
2 | Meena Rani | INC | 30278 | 28.67% |
3 | Gian Chand | IND | 7115 | 6.74% |
4 | Sher Singh | BSP | 5900 | 5.59% |
5 | Dharam Pal | BJP | 4793 | 4.54% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Maratha Virender Verma | BSP | 42223 | 40.6% |
2 | Arvind Kumar Sharma | INC | 29436 | 28.31% |
3 | I.D.Swami | BJP | 23416 | 22.52% |
4 | Dr. Ramesh Chhabra | HJCBL | 4587 | 4.41% |
5 | Mam Chand | CPI | 1322 | 1.27% |
0 Comments