Noida Assembly Constituency, Uttar Pradesh-061

Noida Assembly constituency is part of Gautam Buddha Nagar parliamentary constituency and located in Gautam Budh Nagar district of state of Uttar Pradesh
In Vidhansabha elections 2017, Pankaj Singh of BJP party won with 162417 votes.
The runner up was Sunil Choudhary of SP party . The margin of victory was: 104016 votes.
In Vidhansabha elections 2014, Vimla Batham of BJP party won with 100433 votes.
The runner up was Kajal Sharma of SP party . The margin of victory was: 58952 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Dr. Mahesh Sharma | BJP | 260502 | 75.19% |
2 | Satveer | BSP | 62442 | 18.02% |
3 | Dr. Arvind Kumar Singh | INC | 20796 | 6.0% |
4 | Ashok Kumar Adhana | IND | 468 | 0.14% |
5 | Rodash Gupta | IND | 383 | 0.11% |
Votes of top 5 candidates in electionAssembly 2017
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Pankaj Singh | BJP | 162417 | 63.84% |
2 | Sunil Choudhary | SP | 58401 | 22.96% |
3 | Ravikant | BSP | 27365 | 10.76% |
4 | None Of The Above | NOTA | 1787 | 0.7% |
5 | Vijay Kumar | IND | 963 | 0.38% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Dr.Mahesh Sharma | BJP | 181681 | 65.29% |
2 | Narendra Bhati | SP | 32205 | 11.57% |
3 | Satish Kumar | BSP | 26337 | 9.47% |
4 | Kishan Pal Singh | AAAP | 24105 | 8.66% |
5 | Ramesh Chand Tomar | INC | 6631 | 2.38% |
Votes of top 5 candidates in electionAssembly 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Vimla Batham | BJP | 100433 | 60.97% |
2 | Kajal Sharma | SP | 41481 | 25.18% |
3 | Rajendra Avana | INC | 17212 | 10.45% |
4 | Kaptan Ali | IND | 1195 | 0.73% |
5 | S.S. Chamarthi | CPI | 995 | 0.6% |
Votes of top 5 candidates in electionAssembly 2012
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Mahesh Kumar Sharma | BJP | 77319 | 36.87% |
2 | Omdutt Sharma | BSP | 49643 | 23.67% |
3 | Sunil Choudhary | SP | 42071 | 20.06% |
4 | Dr. V.S. Chauhan | INC | 25482 | 12.15% |
5 | Bhopal | JD(U) | 2817 | 1.34% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Mahesh Kumar Sharma | BJP | 68401 | 47.71% |
2 | Ramesh Chandra Tomar | INC | 33583 | 23.43% |
3 | Surendra Singh Nagar | BSP | 28240 | 19.7% |
4 | Narendra Singh Bhati | SP | 9597 | 6.69% |
5 | Anil Kumar | IND | 353 | 0.25% |
0 Comments