Onda Assembly Constituency, West Bengal-254

Onda Assembly constituency is part of Bishnupur parliamentary constituency and located in Bankura district of state of West Bengal
In Vidhansabha elections 2016, Arup Kumar Khan of AITC party won with 80603 votes.
The runner up was Manik Mukherjee of AIFB party . The margin of victory was: 10848 votes.
In Vidhansabha elections 2011, Arup Kumar Khan of AITC party won with 75699 votes.
The runner up was Tarapada Chakrabarti of AIFB party . The margin of victory was: 596 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Khan Saumitra | BJP | 106788 | 51.5% |
2 | Shyamal Santra | AITC | 80415 | 38.78% |
3 | Khan Sunil | CPIM | 8866 | 4.28% |
4 | Tarani Roy | IND | 2412 | 1.16% |
5 | Basudeb Sikari | BMUP | 2258 | 1.09% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Arup Kumar Khan | AITC | 80603 | 40.7% |
2 | Manik Mukherjee | AIFB | 69755 | 35.23% |
3 | Amarnath Shakha | BJP | 27417 | 13.85% |
4 | Ashoke Chattopadhyay | IND | 6158 | 3.11% |
5 | Sadhan Chattaraj | BSP | 5015 | 2.53% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Khan Saumitra | AITC | 76737 | 42.52% |
2 | Susmita Bauri | CPM | 57717 | 31.98% |
3 | Jayanta Mondal | BJP | 36478 | 20.21% |
4 | Narayan Chandra Khan | INC | 2738 | 1.52% |
5 | Jagadananda Roy | BSP | 1738 | 0.96% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Arup Kumar Khan | AITC | 75699 | 43.5% |
2 | Tarapada Chakrabarti | AIFB | 75103 | 43.16% |
3 | Amar Nath Sakha | BJP | 10056 | 5.78% |
4 | Baidyanath China | CPI(ML)(L) | 4245 | 2.44% |
5 | Amitava De | BSP | 3201 | 1.84% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Susmita Bauri | CPM | 74253 | 49.62% |
2 | Seuli Saha | AITC | 53406 | 35.69% |
3 | Jayanta Mondal | BJP | 11053 | 7.39% |
4 | Tapas Das | JMM | 3789 | 2.53% |
5 | Umakanta Bhakat | IND | 3353 | 2.24% |
0 Comments