OTTAPALAM Assembly Constituency, Kerala-052

Ottapalam Assembly constituency is part of Palakkad parliamentary constituency and located in Palakkad district of state of Kerala
In Vidhansabha elections 2016, P Unni of CPM party won with 67161 votes.
The runner up was Adv.Shanimol Osman of INC party . The margin of victory was: 16088 votes.
In Vidhansabha elections 2011, M. Hamza of CPM party won with 65023 votes.
The runner up was V.K. Sreekandan of INC party . The margin of victory was: 13203 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | M B Rajesh | CPIM | 60846 | 39.65% |
2 | V K Sreekandan | INC | 54386 | 35.44% |
3 | Krishnakumar C | BJP | 35683 | 23.25% |
4 | Thulaseedharan Pallickal | SDPI | 1062 | 0.69% |
5 | C Chandran | IND | 375 | 0.24% |
Votes of top 5 candidates in electionAssembly 2016
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | P Unni | CPM | 67161 | 44.71% |
2 | Adv.Shanimol Osman | INC | 51073 | 34.0% |
3 | P Venugopalan | BJP | 27605 | 18.38% |
4 | A A Sulfikar | SDPI | 1166 | 0.78% |
5 | None Of The Above | NOTA | 1012 | 0.67% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | M B Rajesh | CPM | 65945 | 47.5% |
2 | M P Veerendrakumar | SJD | 46366 | 33.4% |
3 | Sobhasurendran | BJP | 20610 | 14.85% |
4 | E S Khaja Hussain | SDPI | 1653 | 1.19% |
5 | Thennilapuram Radhakrishnan | WPOI | 1375 | 0.99% |
Votes of top 5 candidates in electionAssembly 2011
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | M. Hamza | CPM | 65023 | 49.47% |
2 | V.K. Sreekandan | INC | 51820 | 39.43% |
3 | P. Venugopalan | BJP | 9631 | 7.33% |
4 | E.S. Kajahussain | SDPI | 1933 | 1.47% |
5 | M. Hamza | IND | 1097 | 0.83% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | M.B. Rajesh | CPM | 54397 | 44.91% |
2 | Satheesan Pacheni | INC | 48531 | 40.07% |
3 | C.K. Padmanabhan | BJP | 11033 | 9.11% |
4 | M.R. Murali | IND | 3538 | 2.92% |
5 | Abdul Razak Moulavi | NCP | 999 | 0.82% |
0 Comments