Panaji Assembly Constituency, Goa-011

Panaji Assembly constituency is part of North Goa parliamentary constituency and located in North Goa district of state of Goa
In Vidhansabha elections 2017, Sidharth Sripad Kuncalienker of BJP party won with 7924 votes.
The runner up was Atanasio J. Monserrate of UGP party . The margin of victory was: 1069 votes.
In Vidhansabha elections 2015, S. Sripadkuncalienkar of BJP party won with 9989 votes.
The runner up was F. Surendra of INC party . The margin of victory was: 5368 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Shripad Yesso Naik | BJP | 8910 | 56.29% |
2 | Girish Raya Chodankar | INC | 6626 | 41.86% |
3 | Dattatraya Padgaonkar | AAAP | 179 | 1.13% |
4 | Amit Atmaram Korgaonkar | RPI(KM) | 41 | 0.26% |
5 | Bhagawant Sadanand Kamat | IND | 38 | 0.24% |
Votes of top 5 candidates in electionAssembly 2017
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sidharth Sripad Kuncalienker | BJP | 7924 | 45.7% |
2 | Atanasio J. Monserrate | UGP | 6855 | 39.54% |
3 | Valmiki Naik | AAAP | 1944 | 11.21% |
4 | Ketan Kirtikumar Prabhu Bhatikar | GSM | 323 | 1.86% |
5 | None Of The Above | NOTA | 175 | 1.01% |
Votes of top 5 candidates in electionAssembly 2015
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | S. Sripadkuncalienkar | BJP | 9989 | 64.97% |
2 | F. Surendra | INC | 4621 | 30.06% |
3 | S.G. Kelekar | IND | 624 | 4.06% |
4 | S. Vaigankar | IND | 140 | 0.91% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Shripad Yesso Naik | BJP | 9785 | 61.86% |
2 | Ravi Naik | INC | 4529 | 28.63% |
3 | Dr.Dattaram Desai | AAAP | 1207 | 7.63% |
4 | Raju Dsouza | SJP(R) | 114 | 0.72% |
5 | Adv. Suhas Naik | CPI | 108 | 0.68% |
Votes of top 5 candidates in electionAssembly 2012
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Manohar Parrikar | BJP | 11086 | 66.13% |
2 | Yatin Parekh | INC | 5018 | 29.93% |
3 | Christopher Fonseca | CPI | 383 | 2.28% |
4 | Dominic Savio A. E.Fernandes | JD(U) | 172 | 1.03% |
5 | Balaram Karishetty | IND | 104 | 0.62% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Shripad Yesso Naik | BJP | 7996 | 62.38% |
2 | Jitendra Raghuraj Deshprabhu | NCP | 4212 | 32.86% |
3 | Christopher Fonseca | CPI | 274 | 2.14% |
4 | Raut Pandurang Dattaram | MAG | 139 | 1.08% |
5 | Martha D Souza | IND | 112 | 0.87% |
0 Comments