Paonta Sahib Assembly Constituency, Himachal Pradesh-058

Paonta Sahib Assembly constituency is part of Shimla parliamentary constituency and located in Sirmour district of state of Himachal Pradesh
In Vidhansabha elections 2017, Sukh Ram of BJP party won with 36011 votes.
The runner up was Kirnesh Jung of INC party . The margin of victory was: 12619 votes.
In Vidhansabha elections 2012, Kirnesh Jung of IND1 party won with 23713 votes.
The runner up was Sukh Ram of BJP party . The margin of victory was: 790 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Suresh Kumar Kashyap | BJP | 43848 | 71.35% |
2 | Dhani Ram Shandil | INC | 16331 | 26.57% |
3 | Vikram Singh | BSP | 426 | 0.69% |
4 | Manoj Raghuvanshi | AIFB | 356 | 0.58% |
5 | Shamsher Singh | RADM | 266 | 0.43% |
Votes of top 5 candidates in electionAssembly 2017
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Sukh Ram | BJP | 36011 | 59.11% |
2 | Kirnesh Jung | INC | 23392 | 38.39% |
3 | None Of The Above | NOTA | 624 | 1.02% |
4 | Meena Kumari | LOGAP | 484 | 0.79% |
5 | Surender | IND | 414 | 0.68% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Virender Kashyap | BJP | 33476 | 63.44% |
2 | Mohan Lal Brakta | INC | 16627 | 31.51% |
3 | Subhash Chander | AAAP | 829 | 1.57% |
4 | Gurnam Singh Koli | BSP | 576 | 1.09% |
5 | Jagat Ram | CPM | 509 | 0.96% |
Votes of top 5 candidates in electionAssembly 2012
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Kirnesh Jung | IND | 23713 | 44.04% |
2 | Sukh Ram | BJP | 22923 | 42.57% |
3 | Onkar Singh | INC | 6152 | 11.43% |
4 | Sarvar Ali | IND | 678 | 1.26% |
5 | Budh Ram | BSP | 378 | 0.7% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Virender Kashyap | BJP | 24901 | 57.14% |
2 | Dhani Ram Shandil | INC | 16712 | 38.35% |
3 | Som Nath | BSP | 794 | 1.82% |
4 | Shurveer Singh | IND | 515 | 1.18% |
5 | Roop Ram | IND | 351 | 0.81% |
0 Comments