Patna Sahib Assembly Constituency, Bihar-184

Patna Sahib Assembly constituency is part of Patna Sahib parliamentary constituency and located in Patna district of state of Bihar
In Vidhansabha elections 2015, Nand Kishore Yadav of BJP party won with 88108 votes.
The runner up was Santosh Mehta of RJD party . The margin of victory was: 2792 votes.
In Vidhansabha elections 2010, Nand Kishore Yadav of BJP party won with 91419 votes.
The runner up was Parvej Ahmad of INC party . The margin of victory was: 65337 votes.
Previous Election Results
Votes of top 5 candidates in electionLoksabha 2019
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Ravi Shankar Prasad | BJP | 126178 | 65.47% |
2 | Shatrughan Sinha | INC | 58677 | 30.45% |
3 | Nimesh Shukla | IND | 1543 | 0.8% |
4 | Rani Devi | IND | 1077 | 0.56% |
5 | Javed | IND | 863 | 0.45% |
Votes of top 5 candidates in electionAssembly 2015
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Nand Kishore Yadav | BJP | 88108 | 46.89% |
2 | Santosh Mehta | RJD | 85316 | 45.4% |
3 | Nandu Kumar | SHS | 2694 | 1.43% |
4 | Virendra Thakur | RSP | 1857 | 0.99% |
5 | Anay Kumar Alias Anay Mehta | CPI(ML) (L) | 1710 | 0.91% |
Votes of top 5 candidates in electionLoksabha 2014
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Shatrughana Sinha | BJP | 104473 | 60.45% |
2 | Kunal Singh | INC | 42364 | 24.51% |
3 | Dr.Gopal Prasad Sinha | JD(U) | 13907 | 8.05% |
4 | Parveen Amanullah | AAAP | 2810 | 1.63% |
5 | Umesh Kumar | SP | 1597 | 0.92% |
Votes of top 5 candidates in electionAssembly 2010
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Nand Kishore Yadav | BJP | 91419 | 68.07% |
2 | Parvej Ahmad | INC | 26082 | 19.42% |
3 | Rajesh Kumar | RJD | 8271 | 6.16% |
4 | Mithilesh Kumar | IND | 1493 | 1.11% |
5 | Ram Narayan Singh | CPI(ML)(L) | 1230 | 0.92% |
Votes of top 5 candidates in electionLoksabha 2009
Position | Candidate Name | Party | Total Votes | Percentage Share |
---|---|---|---|---|
1 | Shatrughan Sinha | BJP | 70242 | 62.52% |
2 | Vijay Kumar | RJD | 26740 | 23.8% |
3 | Shekhar Suman | INC | 11432 | 10.17% |
4 | Ram Narayan Rai | CPI(ML)(L) | 754 | 0.67% |
5 | Hemant Kumar Singh | IND | 710 | 0.63% |
0 Comments